Also: Laventer Oguto , Laventer Atieno Oguta
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 1 | 0 | 0 | 0 | 39 | 7 | 0 | 7 |
PCCCB | 2 | 0 | 0 | 1 | 3 | 14 | 2 | 12 |
3 | 0 | 0 | 1 | 21 | 2 | 19 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
39 | 3 | 0 - 7 | - |
SUI 0-19, GER 2-11, KAZ 2-15, WAL 1-15, BEL 1-16, FIN 1-11, UKR 1-14 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belgium | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Brazil | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Chinese Taipei | 0 | 2 | ||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Jamaica | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 0 | 2 | ||||||||||||||||||
Mexico | 0 | 3 | ||||||||||||||||||
Nigeria | 2 | 1 | ||||||||||||||||||
Philippines | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ukraine | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | World Junior-B Curling Championships 2022 | Men | DNS |
![]() |
2023 | Pan Continental Curling Championships 2023 B-Division | Men | 8 |
![]() |
2023 | Pan Continental Curling Championships 2023 B-Division | Women | 6 |
![]() |
2024 | Pan-Continental Curling Championships, B-Division 2024 | Men | 11 |