Thomas Dufour

France  

Born: 
2/12/1973
Gender: 
Male
Delivery: 
Right

Awards

Year Award  
2008 Colin Campbell Award

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 18 3 15
WCC 8 0 0 0 - 84 35 49
WJCC 5 0 1 1 - 50 22 28
ECC 15 0 0 0 - 143 67 76
OQE 1 0 0 0 - 7 2 5
  31 0 1 1   302 129 173

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2002 France 10 2 0 - 9 -
2010 France 7 S 3 - 6 -

World Curling Championships

Year Association Ranking Position Personal Record Club
2001 France 6 2 4 - 5 Chamonix CC
2004 France 10 S 2 - 7 Chamonix CC
2007 France 7 S 6 - 6 Chamonix CC
2008 France 5 S 6 - 5 Chamonix CC
2009 France 8 S 4 - 5 Chamonix CC
2010 France 9 S 3 - 8 Chamonix CC
2011 France 5 S-3 7 - 5 Chamonix CC
2012 France 10 S-3 3 - 8 Chamonix CC

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1990 France 9 L 2 - 8 -
1991 France 9 L 2 - 7 -
1992 France 2 L 7 - 4 -
1993 France 3 3 7 - 4 -
1994 France 7 3 4 - 5 -

European Curling Championships

Year Association Ranking Position Personal Record Club
1995 France 8 L 6 - 4 -
1996 France 13 2 1 - 5 -
1997 France 11 2 4 - 2 -
1998 France 13 2 1 - 5 -
2000 France 7 2 5 - 6 -
2003 France 7 S 5 - 5 -
2004 France 10 A 1 - 6 -
2005 France 11 S 10 - 3 -
2006 France 7 S 5 - 6 -
2007 France 7 S 4 - 5 -
2008 France 6 S 4 - 5 -
2009 France 5 S 6 - 4 -
2010 France 8 S-3 5 - 8 -
2011 France 8 S-3 6 - 5 -
2012 France 8 S 4 - 7 Chamonix CC

Olympic Qualifying Event

Year Association Ranking Position Personal Record Club
2013 France 7 S-3 2 - 5 -

Coaching

Team coach

Association Year Championship Class Position
France 2001 World Junior "B" Curling Championships 2001 Men 1
France 2001 World Junior Curling Championships 2001 Men 10
France 2011 World Mixed Doubles Championship 2011 Mixed Doubles 3
France 2013 World Mixed Doubles Curling Championship 2013 Mixed Doubles 20