Monika Wagner

Germany  

Born: 
2/28/1965
Gender: 
Female
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 16 4 12
WCC 16 2 2 1 - 155 90 65
WSCC 1 0 1 0 - 11 8 3
OGE 2 1 0 0 - 14 9 5
ECC 22 6 1 4 - 178 119 59
EMCC 3 1 0 1 - 8 6 2
EJCC 1 0 0 0 - 6 3 3
  47 10 4 6   388 239 149

Details

Olympic Games

Year Association Ranking Position Personal Record Club
1998 Germany 8 3 1 - 6 SC Riessersee, Gramisch-Partenkirchen
2010 Germany 6 2 3 - 6 SC Riessersee, Garmisch-Partenkirchen

World Curling Championships

Year Association Ranking Position Personal Record Club
1985 Germany 5 3 5 - 5 SC Riessersee, Garmisch-Partenkirchen
1986 Germany 2 3 8 - 3 SC Riessersee, Garmisch-Partenkirchen
1987 Germany 2 2 8 - 3 SC Riessersee, Garmisch-Partenkirchen
1988 Germany 1 2 9 - 2 SC Riessersee, Garmisch-Partenkirchen
1989 Germany 3 3 6 - 5 SC Riessersee, Garmisch-Partenkirchen
1991 Germany 5 3 5 - 4 SC Riessersee, Garmisch-Partenkirchen
1995 Germany 4 3 5 - 6 SC Riessersee, Garmisch-Partenkirchen
1996 Germany 4 3 6 - 5 SC Riessersee, Garmisch-Partenkirchen
1997 Germany 6 3 4 - 5 SC Riessersee, Garmisch-Partenkirchen
2006 Germany 4 3 8 - 4 SC Riessersee, Garmisch-Partenkirchen
2007 Germany 8 3 4 - 7 SC Riessersee, Garmisch-Partenkirchen
2008 Germany 9 3 4 - 7 SC Riessersee, Garmisch-Partenkirchen
2009 Germany 6 3 5 - 4 SC Riessersee, Garmisch-Partenkirchen
2010 Germany 1 2 10 - 3 SC Riessersee, Garmisch-Partenkirchen
2011 Germany 8 L 3 - 2 SC Riessersee, Garmisch-Partenkirchen
2012 Germany 7 A 0 - 0 SC Riessersee, Garmisch-Partenkirchen

World Senior Curling Championship

Year Association Ranking Position Personal Record Club
2016 Germany 2 S 8 - 3 -

Olympic Games - Exhibition Sport

Year Association Ranking Position Personal Record Club
1988 Germany 4 2 4 - 4 SC Riessersee, Garmisch-Partenkirchen
1992 Germany 1 2 5 - 1 SC Riessersee, Garmisch-Partenkirchen

European Curling Championships

Year Association Ranking Position Personal Record Club
1980 Germany 3 L 8 - 3 -
1981 Germany 6 2 3 - 3 SC Riessersee, Garmisch-Partenkirchen
1983 Germany 7 3 4 - 3 -
1986 Germany 1 2 7 - 0 -
1987 Germany 1 2 6 - 2 SC Riessersee, Garmisch-Partenkirchen
1989 Germany 1 3 7 - 0 SC Riessersee, Garmisch-Partenkirchen
1990 Germany 4 3 4 - 4 SC Riessersee, Garmisch-Partenkirchen
1991 Germany 1 2 6 - 3 SC Riessersee, Garmisch-Partenkirchen
1992 Germany 3 3 5 - 2 SC Riessersee, Garmisch-Partenkirchen
1994 Germany 2 3 5 - 3 SC Riessersee, Garmisch-Partenkirchen
1995 Germany 1 3 7 - 1 SC Riessersee, Garmisch-Partenkirchen
1996 Germany 3 3 7 - 1 SC Riessersee, Garmisch-Partenkirchen
1997 Germany 3 3 5 - 2 SC Riessersee, Garmisch-Partenkirchen
2003 Germany 7 3 4 - 6 -
2005 Germany 11 3 10 - 0 SC Riessersee, Garmisch-Partenkirchen
2006 Germany 5 3 5 - 5 SC Riessersee, Garmisch-Partenkirchen
2007 Germany 7 3 3 - 6 SC Riessersee, Garmisch-Partenkirchen
2008 Germany 4 3 6 - 4 SC Riessersee, Garmisch-Partenkirchen
2009 Germany 1 2 9 - 3 SC Riessersee, Garmisch-Partenkirchen
2010 Germany 7 2 4 - 2 SC Riessersee, Garmisch-Partenkirchen
2011 Germany 5 A 0 - 1 SC Riessersee, Garmisch-Partenkirchen
2014 Germany 7 3 4 - 5 SC Riessersee, Garmisch-Partenkirchen

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2005 Germany 3 L 6 - 2 SC Riessersee, Garmisch-Partenkirchen
2008 Germany 1 A 0 - 0 SC Riessersee, Garmisch-Partenkirchen
2009 Germany 5 A 0 - 0 -

European Junior Curling Championships

Year Association Ranking Position Personal Record Club
1986 Germany 4 3 3 - 3 SC Riessersee, Garmisch-Partenkirchen