Lisa Richardson

Denmark  

Born: 
6/23/1966
Gender: 
Female
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 1 0 0 0 - 1 0 1
WCC 7 0 1 2 - 41 20 21
ECC 9 1 2 2 - 39 24 15
  17 1 3 4   81 44 37

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2002 Denmark 9 A 0 - 1 Hvidovre CC

World Curling Championships

Year Association Ranking Position Personal Record Club
1995 Denmark 5 A 0 - 0 Hvidovre CC
1996 Denmark 7 L 3 - 6 Hvidovre CC
1997 Denmark 3 L 7 - 5 Hvidovre CC
1998 Denmark 2 L 7 - 4 Hvidovre CC
2000 Denmark 6 A 0 - 0 Hvidovre CC
2001 Denmark 3 A 0 - 0 Hvidovre CC
2003 Denmark 8 L 3 - 6 Hvidovre CC

European Curling Championships

Year Association Ranking Position Personal Record Club
1994 Denmark 1 A 0 - 0 Hvidovre CC
1995 Denmark 5 L 5 - 4 Hvidovre CC
1996 Denmark 7 L 3 - 5 Hvidovre CC
1997 Denmark 2 L 5 - 2 Hvidovre CC
1998 Denmark 3 L 6 - 3 Hvidovre CC
1999 Denmark 6 A 0 - 0 Hvidovre CC
2000 Denmark 6 A 0 - 0 Hvidovre CC
2001 Denmark 2 A 0 - 0 Hvidovre CC
2003 Denmark 3 A 5 - 1 Hvidovre CC

Coaching

Team coach

Association Year Championship Class Position
Denmark 2017 World Senior Curling Championships 2017 Men 5
Denmark 2018 World Senior Curling Championships 2018 Men 5