Carmen Küng

Also:  Carmen Kueng

Switzerland  

Born: 
1/30/1978
Gender: 
Female
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 0 0 0 - 19 9 10
WCC 6 1 0 2 - 49 25 24
WJCC 1 0 0 0 - 11 8 3
ECC 8 1 2 3 - 71 47 24
EMCC 1 0 0 0 - 6 5 1
  18 2 2 5   156 94 62

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2010 Switzerland 4 2 5 - 5 Davos iFAS
2014 Switzerland 4 2 4 - 5 -

World Curling Championships

Year Association Ranking Position Personal Record Club
2001 Switzerland 10 3 0 - 9 Solothurn CC
2004 Switzerland 3 3 7 - 4 CC Bern
2008 Switzerland 3 A 0 - 0 CC Davos
2009 Switzerland 5 A 1 - 2 CC Davos
2011 Switzerland 5 2 7 - 5 CC Davos
2012 Switzerland 1 2 10 - 4 CC Davos

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1996 Switzerland 4 3 8 - 3 -

European Curling Championships

Year Association Ranking Position Personal Record Club
1998 Switzerland 4 3 6 - 3 -
2000 Switzerland 3 3 6 - 3 -
2003 Switzerland 2 3 7 - 4 -
2008 Switzerland 1 A 0 - 0 CC Davos
2009 Switzerland 2 2 8 - 3 -
2010 Switzerland 3 2 8 - 3 -
2012 Switzerland 5 2 6 - 4 CC Davos
2013 Switzerland 3 2 6 - 4 CC Davos

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2006 Switzerland 5 3 5 - 1 -