Tomas Nordin

Flag for Sweden  

Born: 
10/9/1969
Gender: 
Male
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 3 0 0 0 4 28 12 16
WCC 7 3 2 0 1 74 48 26
WJCC 3 0 0 1 3 19 8 11
ECC 10 2 4 1 1 96 70 26
  23 5 6 2   217 138 79

Details

Olympic Games

Year Association Ranking Position Personal Record Club
1998 Flag for Sweden 6 3 3 - 5 Östersunds CK
2002 Flag for Sweden 4 3 6 - 5 Östersunds CK
2006 Flag for Sweden 8 3 3 - 6 Östersunds CK

World Curling Championships

Year Association Ranking Position Personal Record Club
1993 Flag for Sweden 6 3 4 - 5 Östersunds CK
1995 Flag for Sweden 7 3 4 - 6 Östersunds CK
1997 Flag for Sweden 1 3 8 - 3 Östersunds CK
1998 Flag for Sweden 2 3 7 - 4 Östersunds CK
2000 Flag for Sweden 2 3 8 - 3 Östersunds CK
2001 Flag for Sweden 1 3 9 - 2 Östersunds CK
2004 Flag for Sweden 1 3 8 - 3 Östersunds CK

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1987 Flag for Sweden 7 S 4 - 5 Härnösands CK
1990 Flag for Sweden 3 A 1 - 0 Härnösands CK
1991 Flag for Sweden 7 S 3 - 6 Härnösands CK

European Curling Championships

Year Association Ranking Position Personal Record Club
1993 Flag for Sweden 5 3 2 - 4 Östersunds CK
1997 Flag for Sweden 4 3 5 - 3 Östersunds CK
1998 Flag for Sweden 1 3 8 - 0 Östersunds CK
1999 Flag for Sweden 6 3 5 - 3 Östersunds CK
2000 Flag for Sweden 3 3 7 - 4 Östersunds CK
2001 Flag for Sweden 1 3 9 - 2 Östersunds CK
2002 Flag for Sweden 2 3 8 - 3 Östersunds CK
2003 Flag for Sweden 2 3 8 - 3 Östersunds CK
2004 Flag for Sweden 2 3 9 - 2 Östersunds CK
2005 Flag for Sweden 2 3 9 - 2 Östersunds CK

Coaching

Team coach

Association Year Championship Class Position
Flag for Sweden 2010 X. Paralympic Games 2010 Mixed 3
Flag for Sweden 2012 World Wheelchair Curling Championship 2012 Mixed 6