Sara McManus

Sweden  

Born: 
12/13/1991
Gender: 
Female
Delivery: 
Right

Awards

Year Award  
2013 WJCC Sportsmanship Award, Women

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 2 1 0 1 - 22 17 5
WCC 9 0 2 0 - 112 73 39
WJCC 5 1 0 0 - 50 30 20
ECC 6 2 3 0 - 52 43 9
WUG 1 0 0 0 - 11 7 4
CWC 4 0 2 0 - 26 15 11
  27 4 7 1   273 185 88

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2018 Sweden 1 3 9 - 2 -
2022 Sweden 3 3 8 - 3 -

World Curling Championships

Year Association Ranking Position Personal Record Club
2014 Sweden 5 A 0 - 0 CK Granit-Gävle
2015 Sweden 7 2 5 - 6 CK Granit-Gävle
2017 Sweden 4 3 9 - 5 Sundbybergs CK
2018 Sweden 2 3 11 - 3 -
2019 Sweden 2 3 12 - 2 -
2021 Sweden 4 3 11 - 5 -
2022 Sweden 4 3 10 - 5 -
2023 Sweden 4 3 8 - 7 -
2024 Sweden 5 3 7 - 6 -

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
2009 Sweden 6 A 3 - 2 CK Granit-Gävle
2010 Sweden 1 A 8 - 2 CK Granit-Gävle
2011 Sweden 4 3 6 - 6 CK Granit-Gävle
2012 Sweden 4 S 8 - 5 -
2013 Sweden 5 S 5 - 5 CK Granit-Gävle

European Curling Championships

Year Association Ranking Position Personal Record Club
2014 Sweden 5 A 0 - 0 CK Granit-Gävle
2016 Sweden 2 3 9 - 2 -
2017 Sweden 2 3 10 - 1 -
2018 Sweden 1 3 8 - 1 -
2019 Sweden 1 3 9 - 2 -
2021 Sweden 2 3 7 - 3 -

Winter Universiade Games

Year Association Ranking Position Personal Record Club
2015 Sweden 4 S 7 - 4 University of Gävle

Curling World Cup

Year Association Ranking Position Personal Record Club
2018 Sweden 2 3 5 - 2 -
2018 Sweden 5 3 3 - 3 -
2019 Sweden 2 3 5 - 2 -
2019 Sweden 7 3 2 - 4 -