Alois Kreidl

Austria  

Born: 
3/25/1960
Gender: 
Male
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
WCC 1 0 0 0 - 8 0 8
ECC 17 0 0 0 - 128 55 73
WCR 1 0 0 0 - 7 2 5
  19 0 0 0   143 57 86

Details

World Curling Championships

Year Association Ranking Position Personal Record Club
2002 Austria 10 S 0 - 8 Kitzbühel CC

European Curling Championships

Year Association Ranking Position Personal Record Club
1983 Austria 12 2 1 - 6 -
1987 Austria 9 S 4 - 3 Kitzbühel CC
1988 Austria 9 S 4 - 3 Kitzbühel CC
1989 Austria 7 S 3 - 4 Kitzbühel CC
1990 Austria 12 S 3 - 5 Kitzbühel CC
1993 Austria 13 S 3 - 4 Kitzbühel CC
1994 Austria 12 S 6 - 3 Kitzbühel CC
1995 Austria 10 S 2 - 5 Kitzbühel CC
1996 Austria 9 S 3 - 4 Kitzbühel CC
1997 Austria 14 S 0 - 6 Kitzbühel CC
1999 Austria 15 S 1 - 2 Kitzbühel CC
2000 Austria 15 S 4 - 4 Kitzbühel CC
2001 Austria 11 S 7 - 3 Kitzbühel CC
2002 Austria 10 S 1 - 9 Kitzbühel CC
2004 Austria 15 S 6 - 2 Kitzbühel CC
2005 Austria 19 S 5 - 4 Kitzbühel CC
2008 Austria 24 S 2 - 6 -

World Curling Championship Challenge Round

Year Association Ranking Position Personal Record Club
1988 Austria - S 0 - 0 -
1989 Austria 6 S 2 - 5 -