Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | - | - | - | - | |
Canada | 3 | Ed Lukowich (1988) | 1 | William Burns (1932) | |
France | - | - | - | - | |
Great Britain | 8 | David Smith (1988) | 8 | David Smith (1988) | |
Norway | 1 | Eigil Ramsfjell (1988) | 1 | Eigil Ramsfjell (1988) | |
Switzerland | 2 | Hansjörg Lips (1988) | 2 | Hansjörg Lips (1988) | |
Sweden | 5 | Dan-Ola Eriksson (1988) | 5 | Dan-Ola Eriksson (1988) | |
United States of America | 4 | Raymond "Bud" Somerville (1988) | 4 | Raymond "Bud" Somerville (1988), A.R. Hatfield (1932) |
Hammy McMillan (GBR) | 1 |
Dan-Ola Eriksson (SWE) | 1 |
Sören Grahn (SWE) | 1 |
Jonas Sjölander (SWE) | 1 |
Raymond "Bud" Somerville (USA) | 1 |
Bill Strum (USA) | 1 |
Bob Nichols (USA) | 1 |
Hammy McMillan (GBR) | 0 |
Dan-Ola Eriksson (SWE) | 0 |
Sören Grahn (SWE) | 0 |
Jonas Sjölander (SWE) | 0 |
Raymond "Bud" Somerville (USA) | 0 |
Bill Strum (USA) | 0 |
Bob Nichols (USA) | 0 |
Hammy McMillan (GBR) | 0 |
Dan-Ola Eriksson (SWE) | 0 |
Sören Grahn (SWE) | 0 |
Jonas Sjölander (SWE) | 0 |
Raymond "Bud" Somerville (USA) | 0 |
Bill Strum (USA) | 0 |
Bob Nichols (USA) | 0 |
Hammy McMillan (GBR) | 0 |
Dan-Ola Eriksson (SWE) | 0 |
Sören Grahn (SWE) | 0 |
Jonas Sjölander (SWE) | 0 |
Raymond "Bud" Somerville (USA) | 0 |
Bill Strum (USA) | 0 |
Bob Nichols (USA) | 0 |
Dan-Ola Eriksson (SWE) | 8 |
Jonas Sjölander (SWE) | 8 |
Raymond "Bud" Somerville (USA) | 8 |
Bob Nichols (USA) | 8 |
Hammy McMillan (GBR) | 7 |
Sören Grahn (SWE) | 0 |
Bill Strum (USA) | 0 |
Dan-Ola Eriksson (SWE) | 4 |
Jonas Sjölander (SWE) | 4 |
Raymond "Bud" Somerville (USA) | 4 |
Bob Nichols (USA) | 4 |
Hammy McMillan (GBR) | 0 |
Sören Grahn (SWE) | 0 |
Bill Strum (USA) | 0 |
Players with age known: 14 of 40
Average age of the field: 30.8 years
Robert Hürlimann () | 24y 5m |
Thierry Mercier () | 24y 9m |
Kevin Martin () | 25y 6m |
Kevin Park () | 27y 5m |
Dominique Dupont-Roc () | 28y 4m |
Hammy McMillan () | 28y 6m |
Flemming Davanger () | 28y 10m |
Raymond "Bud" Somerville () | 55y 0m |
Hugh Millikin () | 34y 7m |
Don Bartlett () | 31y 10m |
Tim Somerville () | 31y 4m |
Norman Brown () | 30y 4m |
Stig-Arne Gunnestad () | 29y 11m |
Pål Trulsen () | 29y 9m |
Kevin Martin () | 25y 6m |
Dominique Dupont-Roc () | 28y 4m |
Hammy McMillan () | 28y 6m |
Hugh Millikin () | 34y 7m |
Raymond "Bud" Somerville () | 55y 0m |
Hugh Millikin () | 34y 7m |
Hammy McMillan () | 28y 6m |
Dominique Dupont-Roc () | 28y 4m |