Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 11 | Arthur Fabi (1981) | 11 | Arthur Fabi (1981) |
|
|
Denmark | 3 | Per Berg (1981) | 3 | Per Berg (1981), Tommy Stjerne (1978) |
|
|
England | 9 | Bob Martin (1981) | 9 | Bob Martin (1981), Ronald D. Thornton (1978), Ronald D. Thornton (1977), Ronald D. Thornton (1976) |
|
|
Finland | 14 | Isto Kolemainen (1981) | 14 | Isto Kolemainen (1981) |
|
|
France | 5 | André Tronc (1981) | 4 | Claude Feige (1980) |
|
|
Germany | 4 | Keith Wendorf (1981) | 3 | Hans Jörg Herberg (1977) |
|
|
Italy | 8 | Giuseppe Dal Molin (1981) | 3 | Giuseppe Dal Molin (1979) |
|
|
Luxembourg | 10 | Marco Staedtgen (1981) | 10 | Marco Staedtgen (1981), Nico Schweich (1980) |
|
|
Netherlands | 13 | Otto Veening (1981) | 9 | Otto Veening (1980) |
|
|
Norway | 6 | Pål Trulsen (1981) | 1 | Knut Bjaanaes (1975) |
|
|
Scotland | 7 | Colin Hamilton (1981) | 1 | Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 1 | Jürg Tanner (1981) | 1 | Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 2 | Göran Roxin (1981) | 1 | Ragnar Kamp (1977) |
|
|
Wales | 12 | Richard Davis (1981) | 9 | John Stone (1979) |
| Andrea Pavani (ITA) | 4 |
| Giancarlo Valt (ITA) | 3 |
| Keith Wendorf (GER) | 2 |
| Jürg Tanner (SUI) | 2 |
| Jürg Hornisberger (SUI) | 2 |
| Franz Tanner (SUI) | 2 |
| Patrik Lörtscher (SUI) | 2 |
| Jürg Tanner (SUI) | 2 |
| Jürg Hornisberger (SUI) | 2 |
| Franz Tanner (SUI) | 2 |
| Patrik Lörtscher (SUI) | 2 |
| Bengt Oscarius (SWE) | 0 |
| Claes-Göran "Boa" Carlman (SWE) | 0 |
| Tom Schaeffer (SWE) | 0 |
| Jürg Tanner (SUI) | 2 |
| Jürg Hornisberger (SUI) | 2 |
| Franz Tanner (SUI) | 2 |
| Patrik Lörtscher (SUI) | 2 |
| Bengt Oscarius (SWE) | 1 |
| Claes-Göran "Boa" Carlman (SWE) | 1 |
| Tom Schaeffer (SWE) | 1 |
| Jürg Tanner (SUI) | 2 |
| Jürg Hornisberger (SUI) | 2 |
| Franz Tanner (SUI) | 2 |
| Patrik Lörtscher (SUI) | 2 |
| Bengt Oscarius (SWE) | 1 |
| Claes-Göran "Boa" Carlman (SWE) | 1 |
| Tom Schaeffer (SWE) | 1 |
| Andrea Pavani (ITA) | 35 |
| Giancarlo Valt (ITA) | 29 |
| Wim Neeleman (NED) | 21 |
| Tony Fraser (ENG) | 19 |
| Keith Wendorf (GER) | 18 |
| Jürg Tanner (SUI) | 18 |
| Jürg Hornisberger (SUI) | 18 |
| Giancarlo Valt (ITA) | 18 |
| Jürg Tanner (SUI) | 18 |
| Jürg Hornisberger (SUI) | 18 |
| Franz Tanner (SUI) | 18 |
| Patrik Lörtscher (SUI) | 18 |
| Andrea Pavani (ITA) | 15 |
| Keith Wendorf (GER) | 9 |
Players with age known: 12 of 57
Average age of the field: 27.0 years
| Adrian Meikle () | 17y 8m |
| Flemming Davanger () | 19y 8m |
| Pål Trulsen () | 20y 7m |
| Stig-Arne Gunnestad () | 20y 9m |
| David Hay () | 20y 9m |
| Patrik Lörtscher () | 22y 8m |
| Frants Gufler () | 25y 1m |
| Tom Schaeffer () | 42y 0m |
| Claes-Göran "Boa" Carlman () | 39y 3m |
| Bengt Oscarius () | 38y 3m |
| Jürg Tanner () | 29y 3m |
| John Brown () | 28y 6m |
| Frants Gufler () | 25y 1m |
| Patrik Lörtscher () | 22y 8m |
| Pål Trulsen () | 20y 7m |
| Frants Gufler () | 25y 1m |
| Jürg Tanner () | 29y 3m |
| Tom Schaeffer () | 42y 0m |
| Tom Schaeffer () | 42y 0m |
| Jürg Tanner () | 29y 3m |
| Frants Gufler () | 25y 1m |
| Pål Trulsen () | 20y 7m |