Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 9 | Alois Kreidl (1988) | 9 | Alois Kreidl (1988), Alois Kreidl (1987), Christian Wieser (1986) |
|
|
Belgium | 14 | Marcel Marién (1988) | 14 | Marcel Marién (1988) |
|
|
Denmark | 6 | Christian Thune (1988) | 3 | Per Berg (1981), Tommy Stjerne (1978) |
|
|
England | 10 | John Deakin (1988) | 5 | Bob Martin (1984) |
|
|
Finland | 12 | Jussi Uusipaavalniemi (1988) | 7 | Jussi Uusipaavalniemi (1987) |
|
|
France | 5 | Dominique Dupont-Roc (1988) | 4 | Claude Feige (1980) |
|
|
Germany | 7 | Keith Wendorf (1988) | 1 | Rodger Gustaf Schmidt (1985) |
|
|
Italy | 8 | Fabio Alvera (1988) | 3 | Giuseppe Dal Molin (1979) |
|
|
Netherlands | 11 | Robert van der Cammen (1988) | 6 | Wim Neeleman (1982) |
|
|
Norway | 2 | Eigil Ramsfjell (1988) | 1 | Knut Bjaanaes (1975) |
|
|
Scotland | 1 | David Smith (1988) | 1 | David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 3 | Bernhard Attinger (1988) | 1 | Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 4 | Claes Roxin (1988) | 1 | Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Wales | 13 | John Hunt (1988) | 9 | Peter Williams (1982), John Stone (1979) |
| Andrea Pavani (ITA) | 9 |
| Keith Wendorf (GER) | 7 |
| Otto Veening (NED) | 7 |
| Sven Saile (GER) | 6 |
| Stefano Morona (ITA) | 6 |
| Franco Sovilla (ITA) | 5 |
| Dagfinn Loen (NOR) | 5 |
| Stefan Salinger (AUT) | 0 |
| Dieter Küchenmeister (AUT) | 0 |
| Thomas Wieser (AUT) | 0 |
| Alois Kreidl (AUT) | 0 |
| Pierre Mallants (BEL) | 0 |
| Marcel Marién (BEL) | 0 |
| Finn Nielsen (DEN) | 0 |
| Dagfinn Loen (NOR) | 3 |
| Eigil Ramsfjell (NOR) | 3 |
| Sven Saile (GER) | 1 |
| Keith Wendorf (GER) | 1 |
| Hugh Aitken (SCO) | 1 |
| Norman Brown (SCO) | 1 |
| Göran Åberg (SWE) | 1 |
| Eigil Ramsfjell (NOR) | 5 |
| Dagfinn Loen (NOR) | 4 |
| Per Lindeman (SWE) | 2 |
| Sven Saile (GER) | 1 |
| Keith Wendorf (GER) | 1 |
| Andrea Pavani (ITA) | 1 |
| Hugh Aitken (SCO) | 1 |
| Andrea Pavani (ITA) | 73 |
| Otto Veening (NED) | 57 |
| Keith Wendorf (GER) | 55 |
| Eigil Ramsfjell (NOR) | 46 |
| Sven Saile (GER) | 45 |
| Stefano Morona (ITA) | 45 |
| Dagfinn Loen (NOR) | 43 |
| Dagfinn Loen (NOR) | 35 |
| Eigil Ramsfjell (NOR) | 35 |
| Keith Wendorf (GER) | 34 |
| Andrea Pavani (ITA) | 31 |
| Sven Saile (GER) | 30 |
| Stefano Morona (ITA) | 20 |
| Franco Sovilla (ITA) | 17 |
Players with age known: 15 of 58
Average age of the field: 28.1 years
| Bent Ånund Ramsfjell () | 22y 0m |
| Stefan Salinger () | 23y 11m |
| Jari Laukkanen () | 24y 5m |
| Adrian Meikle () | 24y 8m |
| Dominique Dupont-Roc () | 26y 2m |
| Hammy McMillan () | 26y 4m |
| Thoralf Hognestad () | 27y 2m |
| Eigil Ramsfjell () | 34y 8m |
| Per Lindeman () | 32y 11m |
| Frants Gufler () | 32y 1m |
| Walter Verbueken () | 31y 5m |
| Fabio Alvera () | 30y 6m |
| Alois Kreidl () | 29y 8m |
| Norman Brown () | 28y 2m |
| Adrian Meikle () | 24y 8m |
| Dominique Dupont-Roc () | 26y 2m |
| Hammy McMillan () | 26y 4m |
| Alois Kreidl () | 29y 8m |
| Eigil Ramsfjell () | 34y 8m |
| Per Lindeman () | 32y 11m |
| Frants Gufler () | 32y 1m |
| Alois Kreidl () | 29y 8m |