Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 12 | Alois Kreidl (1994) | 7 | Alois Kreidl (1989) |
|
|
Belgium | 16 | Didier Plasschaert (1994) | 13 | Marcel Marién (1989) |
|
|
Bulgaria | 16 | Lubomir Velinov (1994) | 16 | Lubomir Velinov (1994) |
|
|
Czechia | 15 | Radek Klima (1994) | 15 | Radek Klima (1994), Radek Klima (1993) |
|
|
Denmark | 10 | Gert Larsen (1994) | 2 | Tommy Stjerne (1993) |
|
|
England | 6 | Alistair Burns (1994) | 4 | John Deakin (1990) |
|
|
Finland | 9 | Tomi Rantamäki (1994) | 6 | Tomi Rantamäki (1992) |
|
|
France | 13 | Christophe Boan (1994) | 4 | Dominique Dupont-Roc (1989), Claude Feige (1980) |
|
|
Germany | 5 | Andy Kapp (1994) | 1 | Andy Kapp (1992), Roland Jentsch (1991), Rodger Gustaf Schmidt (1985) |
|
|
Hungary | 16 | Barna Kereszi (1994) | 16 | Barna Kereszi (1994) |
|
|
Italy | 11 | Claudio Pescia (1994) | 3 | Giuseppe Dal Molin (1979) |
|
|
Luxembourg | 13 | Hanjörg Bless (1994) | 10 | Dave Davidson (1991), Georges Schweich (1982), Marco Staedtgen (1981), Nico Schweich (1980) |
|
|
Netherlands | 8 | Wim Neeleman (1994) | 6 | Wim Neeleman (1982) |
|
|
Norway | 4 | Eigil Ramsfjell (1994) | 1 | Eigil Ramsfjell (1993), Knut Bjaanaes (1975) |
|
|
Russia | 19 | Igor Minin (1994) | 16 | Igor Minin (1993), Igor Minin (1992) |
|
|
Scotland | 1 | Hammy McMillan (1994) | 1 | Hammy McMillan (1994), Hammy McMillan (1989), David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 2 | Hansjörg Lips (1994) | 1 | Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 3 | Mikael Hasselborg (1994) | 1 | Mikael Hasselborg (1990), Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Wales | 7 | John Hunt (1994) | 7 | John Hunt (1994) |
| Wim Neeleman (NED) | 13 |
| Eigil Ramsfjell (NOR) | 10 |
| Nico Schweich (LUX) | 10 |
| John Hunt (WAL) | 10 |
| Sjur Loen (NOR) | 8 |
| Per Berg (DEN) | 8 |
| Juhani Heinonen (FIN) | 8 |
| Mike Hay (SCO) | 3 |
| Hammy McMillan (SCO) | 2 |
| Norman Brown (SCO) | 2 |
| Uli Kapp (GER) | 2 |
| Sjur Loen (NOR) | 1 |
| Eigil Ramsfjell (NOR) | 1 |
| Andy Kapp (GER) | 1 |
| Eigil Ramsfjell (NOR) | 5 |
| Sjur Loen (NOR) | 3 |
| Mike Hay (SCO) | 3 |
| Norman Brown (SCO) | 3 |
| Hammy McMillan (SCO) | 2 |
| Roger McIntyre (SCO) | 2 |
| Uli Kapp (GER) | 2 |
| Eigil Ramsfjell (NOR) | 8 |
| Sjur Loen (NOR) | 5 |
| Mike Hay (SCO) | 4 |
| Norman Brown (SCO) | 3 |
| Tommy Stjerne (DEN) | 2 |
| Peter Andersen (DEN) | 2 |
| Per Berg (DEN) | 2 |
| Wim Neeleman (NED) | 101 |
| Eigil Ramsfjell (NOR) | 83 |
| John Hunt (WAL) | 76 |
| Nico Schweich (LUX) | 72 |
| Per Berg (DEN) | 65 |
| Sjur Loen (NOR) | 53 |
| Alois Kreidl (AUT) | 52 |
| Eigil Ramsfjell (NOR) | 65 |
| Sjur Loen (NOR) | 42 |
| Wim Neeleman (NED) | 42 |
| Per Berg (DEN) | 41 |
| Tommy Stjerne (DEN) | 30 |
| Mike Hay (SCO) | 28 |
| Peter Andersen (DEN) | 27 |
Players with age known: 26 of 91
Average age of the field: 29.6 years
| Alexey Tselousov () | 19y 11m |
| Wille Mäkelä () | 21y 9m |
| Thomas Dufour () | 22y 9m |
| Spencer Mugnier () | 23y 0m |
| Uli Kapp () | 24y 7m |
| Jan Henri Ducroz () | 24y 7m |
| Oliver Axnick () | 25y 6m |
| Eigil Ramsfjell () | 40y 8m |
| Tommy Stjerne () | 38y 4m |
| Peter Andersen () | 37y 11m |
| Alois Kreidl () | 35y 8m |
| Per Berg () | 34y 3m |
| Norman Brown () | 34y 2m |
| Anders Nyström () | 33y 6m |
| Jan Henri Ducroz () | 24y 7m |
| Andy Kapp () | 28y 0m |
| Adrian Meikle () | 30y 8m |
| Mats Wranå () | 30y 10m |
| Eigil Ramsfjell () | 40y 8m |
| Tommy Stjerne () | 38y 4m |
| Alois Kreidl () | 35y 8m |
| Hammy McMillan () | 32y 4m |