Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 3 | Bill Tetley (1975) | 1 | Orest Meleschuk (1972), Don Duguid (1971), Don Duguid (1970), Ron Northcott (1969), Ron Northcott (1968), Ron Northcott (1966), Lyall Dagg (1964), Ernie Richardson (1963), Ernie Richardson (1962), Hector Gervais (1961), Ernie Richardson (1960), Ernie Richardson (1959) |
|
|
Denmark | 9 | John Kjaerulff (1975) | 5 | Flemming Pedersen (1974) |
|
|
France | 6 | André Tronc (1975) | 3 | Pierre Boan (1973) |
|
|
Germany | 7 | Klaus Kanz (1975) | 3 | Manfred Räderer (1972) |
|
|
Italy | 10 | Giuseppe Dal Molin (1975) | 9 | Renato Ghezze (1973) |
|
|
Norway | 8 | Helmer Strømbo (1975) | 5 | Josef Bjaanaes (1970), Thor Andresen (1968), Erling Brusletto (1967), Nils Wiedemann (1966), Per Holaker (1964) |
|
|
Scotland | 5 | Alex F. Torrance (1975) | 1 | Chuck Hay (1967) |
|
|
Switzerland | 1 | Otto Danieli (1975) | 1 | Otto Danieli (1975) |
|
|
Sweden | 4 | Axel Kamp (1975) | 1 | Kjell Oscarius (1973) |
|
|
United States of America | 2 | Ed Risling (1975) | 1 | Raymond "Bud" Somerville (1974), Raymond "Bud" Somerville (1965) |
| André Tronc (FRA) | 4 |
| Gerard Pasquier (FRA) | 3 |
| Bruce Roberts (USA) | 2 |
| Bill Muirhead (SCO) | 2 |
| Derek Scott (SCO) | 2 |
| Richard Duvillard (FRA) | 2 |
| Andrea Pavani (ITA) | 2 |
| Bruce Roberts (USA) | 0 |
| Bill Muirhead (SCO) | 0 |
| Derek Scott (SCO) | 0 |
| Richard Duvillard (FRA) | 0 |
| André Tronc (FRA) | 0 |
| Gerard Pasquier (FRA) | 0 |
| Andrea Pavani (ITA) | 0 |
| Bill Muirhead (SCO) | 1 |
| Derek Scott (SCO) | 1 |
| Bruce Roberts (USA) | 0 |
| Richard Duvillard (FRA) | 0 |
| André Tronc (FRA) | 0 |
| Gerard Pasquier (FRA) | 0 |
| Andrea Pavani (ITA) | 0 |
| Bill Muirhead (SCO) | 2 |
| Derek Scott (SCO) | 2 |
| Bruce Roberts (USA) | 1 |
| André Tronc (FRA) | 1 |
| Gerard Pasquier (FRA) | 1 |
| Richard Duvillard (FRA) | 0 |
| Andrea Pavani (ITA) | 0 |
| André Tronc (FRA) | 33 |
| Gerard Pasquier (FRA) | 19 |
| Andrea Pavani (ITA) | 18 |
| Klaus Kanz (GER) | 18 |
| Manfred Rösgen (GER) | 18 |
| Manfred Schulze (GER) | 18 |
| Bill Muirhead (SCO) | 17 |
| André Tronc (FRA) | 15 |
| Bill Muirhead (SCO) | 12 |
| Derek Scott (SCO) | 12 |
| Bruce Roberts (USA) | 11 |
| Gerard Pasquier (FRA) | 9 |
| Klaus Kanz (GER) | 6 |
| Manfred Rösgen (GER) | 6 |
Players with age known: 5 of 40
Average age of the field: 38.4 years
| Eigil Ramsfjell () | 21y 0m |
| Mats Olofsson () | 30y 5m |
| André Tronc () | 46y 9m |
| Gerard Pasquier () | 47y 1m |
| Bengt Cederwall () | 47y 2m |
| Bengt Cederwall () | 47y 2m |
| Gerard Pasquier () | 47y 1m |
| André Tronc () | 46y 9m |
| Mats Olofsson () | 30y 5m |
| Eigil Ramsfjell () | 21y 0m |
| André Tronc () | 46y 9m |
| Bengt Cederwall () | 47y 2m |
| Bengt Cederwall () | 47y 2m |
| André Tronc () | 46y 9m |