Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 4 | Anne Dunn (2005) | 1 | Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) |
|
|
Denmark | 9 | Jytte Berg (2003) | 9 | Jytte Berg (2003) |
|
|
England | 6 | Joan Reed (2005) | 3 | Joan Reed (2003) |
|
|
Finland | 9 | Helena Timonen (2005) | 7 | Helena Timonen (2004) |
|
|
Ireland | 10 | Fiona Turnbull (2005) | 10 | Fiona Turnbull (2005) |
|
|
Japan | 2 | Hatomi Nagaoka (2005) | 2 | Hatomi Nagaoka (2005) |
|
|
Netherlands | 8 | Beatrice Miltenburg (2005) | 8 | Beatrice Miltenburg (2005), Beatrice Miltenburg (2003) |
|
|
New Zealand | 13 | Liz Matthews (2005) | 10 | Liz Matthews (2004), Liz Matthews (2003) |
|
|
Scotland | 1 | Carolyn Morris (2005) | 1 | Carolyn Morris (2005) |
|
|
Switzerland | 5 | Renate Nedkoff (2005) | 2 | Erika Müller (2002) |
|
|
Sweden | 3 | Ingrid Meldahl (2005) | 2 | Ingrid Meldahl (2004) |
|
|
United States of America | 7 | Anne Wiggins (2005) | 3 | Nancy Dinsdale (2004), Nancy Dinsdale (2002) |
| Moira Davison (ENG) | 3 |
| Venetia Scott (ENG) | 3 |
| Glynnice Lauder (ENG) | 3 |
| Hiroko Oishi (JPN) | 3 |
| Noriko Kaneuchi (JPN) | 3 |
| Christine Bewick (NZL) | 3 |
| Liz Matthews (NZL) | 3 |
| Linda Lesperance (SCO) | 1 |
| Pat Lockhart (SCO) | 1 |
| Carolyn Morris (SCO) | 1 |
| Moira Davison (ENG) | 0 |
| Venetia Scott (ENG) | 0 |
| Glynnice Lauder (ENG) | 0 |
| Hiroko Oishi (JPN) | 0 |
| Linda Lesperance (SCO) | 2 |
| Pat Lockhart (SCO) | 2 |
| Carolyn Morris (SCO) | 2 |
| Hiroko Oishi (JPN) | 1 |
| Noriko Kaneuchi (JPN) | 1 |
| Trudie Milne (SCO) | 1 |
| Sylvia Malmberg (SWE) | 1 |
| Linda Lesperance (SCO) | 2 |
| Pat Lockhart (SCO) | 2 |
| Carolyn Morris (SCO) | 2 |
| Sylvia Malmberg (SWE) | 2 |
| Inger Berg (SWE) | 2 |
| Ann-Catrin Kjerr (SWE) | 2 |
| Ingrid Meldahl (SWE) | 2 |
| Moira Davison (ENG) | 28 |
| Venetia Scott (ENG) | 28 |
| Glynnice Lauder (ENG) | 28 |
| Christine Bewick (NZL) | 24 |
| Liz Matthews (NZL) | 24 |
| Reiko Nihommatsu (JPN) | 21 |
| Noriko Kaneuchi (JPN) | 21 |
| Linda Lesperance (SCO) | 17 |
| Pat Lockhart (SCO) | 17 |
| Carolyn Morris (SCO) | 17 |
| Moira Davison (ENG) | 15 |
| Venetia Scott (ENG) | 15 |
| Glynnice Lauder (ENG) | 15 |
| Ann-Catrin Kjerr (SWE) | 12 |
Players with age known: 8 of 53
Average age of the field: 59.4 years
| Kirsten Jensen () | 53y 2m |
| Ingrid Meldahl () | 54y 0m |
| Ann-Catrin Kjerr () | 57y 0m |
| Birgitta Törn () | 57y 8m |
| Liz Matthews () | 60y 1m |
| Jane Moira Paterson () | 60y 10m |
| Fiona Turnbull () | 61y 5m |
| Kathleen Nixon () | 71y 2m |
| Fiona Turnbull () | 61y 5m |
| Jane Moira Paterson () | 60y 10m |
| Liz Matthews () | 60y 1m |
| Birgitta Törn () | 57y 8m |
| Ann-Catrin Kjerr () | 57y 0m |
| Ingrid Meldahl () | 54y 0m |
| Kirsten Jensen () | 53y 2m |
| Ingrid Meldahl () | 54y 0m |
| Liz Matthews () | 60y 1m |
| Fiona Turnbull () | 61y 5m |
| Fiona Turnbull () | 61y 5m |
| Liz Matthews () | 60y 1m |
| Ingrid Meldahl () | 54y 0m |
| Kirsten Jensen () | 53y 2m |