Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 2 | Al Hackner (2007) | 1 | Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) |
|
|
Denmark | 4 | Johannes Jensen (2006) | 4 | Johannes Jensen (2006) |
|
|
England | 9 | D. Michael Sutherland (2007) | 4 | D. Michael Sutherland (2005) |
|
|
Estonia | 15 | Leo Jakobson (2006) | 15 | Leo Jakobson (2006) |
|
|
Finland | 5 | Timo Kauste (2007) | 5 | Timo Kauste (2007) |
|
|
Germany | 7 | Klaus Unterstab (2007) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) |
|
|
Ireland | 13 | Tony Tierney (2007) | 11 | Tony Tierney (2005) |
|
|
Iceland | 14 | Gisli Kristinsson (2006) | 14 | Gisli Kristinsson (2006) |
|
|
Italy | 13 | Dino Zardini (2005) | 9 | Dino Zardini (2003) |
|
|
Japan | 5 | Satoru Asakawa (2007) | 5 | Satoru Asakawa (2007) |
|
|
Norway | 13 | Terje Oyen (2007) | 4 | Tormod Andreassen (2004) |
|
|
New Zealand | 7 | Peter Becker (2007) | 7 | Peter Becker (2007) |
|
|
Russia | - | - | - | - |
|
|
Scotland | 1 | Keith Prentice (2007) | 1 | Keith Prentice (2007) |
|
|
Switzerland | 11 | Mattias Neuenschwander (2007) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) |
|
|
Sweden | 3 | Claes Roxin (2007) | 3 | Claes Roxin (2007), Jan Ullsten (2006), Stig Sewik (2002) |
|
|
United States of America | 4 | Geoff Goodland (2007) | 1 | Larry Johnson (2002) |
|
|
Wales | 11 | Peter Williams (2007) | 11 | Peter Williams (2007), Hugh Meikle (2003) |
| D. Michael Sutherland (ENG) | 6 |
| John MacDougall (ENG) | 6 |
| Klaus Unterstab (GER) | 6 |
| Peter Becker (NZL) | 4 |
| Mauno Nummila (FIN) | 4 |
| Robin Gemmell (ENG) | 3 |
| Chris Wells (WAL) | 3 |
| Marvin Wirth (CAN) | 1 |
| Ken Mclean (CAN) | 1 |
| Millard Evans (CAN) | 1 |
| Robin Gemmell (ENG) | 0 |
| Chris Wells (WAL) | 0 |
| John Brown (ENG) | 0 |
| Hugh Meikle (WAL) | 0 |
| David Russell (USA) | 1 |
| Bill Rhyme (USA) | 1 |
| Mark Swandby (USA) | 1 |
| David Carlson (USA) | 1 |
| Marvin Wirth (CAN) | 1 |
| Ken Mclean (CAN) | 1 |
| Millard Evans (CAN) | 1 |
| David Russell (USA) | 1 |
| Bill Rhyme (USA) | 1 |
| Mark Swandby (USA) | 1 |
| David Carlson (USA) | 1 |
| Marvin Wirth (CAN) | 1 |
| Ken Mclean (CAN) | 1 |
| Millard Evans (CAN) | 1 |
| D. Michael Sutherland (ENG) | 45 |
| John MacDougall (ENG) | 45 |
| Robin Gemmell (ENG) | 24 |
| John Brown (ENG) | 24 |
| Peter Becker (NZL) | 22 |
| Klaus Unterstab (GER) | 22 |
| Akinori Kashiwagi (JPN) | 21 |
| D. Michael Sutherland (ENG) | 20 |
| John MacDougall (ENG) | 20 |
| Robin Gemmell (ENG) | 12 |
| John Brown (ENG) | 12 |
| Akinori Kashiwagi (JPN) | 11 |
| Teruo Moriizumi (JPN) | 11 |
| Kazuyuki Tsuchiya (JPN) | 11 |
Players with age known: 10 of 85
Average age of the field: 56.2 years
| Per Lindeman () | 51y 2m |
| Pat Ryan () | 52y 5m |
| Joachim Fritz () | 53y 4m |
| John Brown () | 53y 9m |
| Graeme Adam () | 54y 0m |
| Leo Jakobson () | 54y 5m |
| Michael Yuille () | 57y 10m |
| Hugh Hodge () | 67y 0m |
| Millard Evans () | 59y 3m |
| Peter Becker () | 58y 9m |
| Michael Yuille () | 57y 10m |
| Leo Jakobson () | 54y 5m |
| Graeme Adam () | 54y 0m |
| John Brown () | 53y 9m |
| Per Lindeman () | 51y 2m |
| Pat Ryan () | 52y 5m |
| Graeme Adam () | 54y 0m |
| Leo Jakobson () | 54y 5m |
| Peter Becker () | 58y 9m |
| Leo Jakobson () | 54y 5m |
| Graeme Adam () | 54y 0m |
| Pat Ryan () | 52y 5m |