Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 1 | Wayne Middaugh (1998) | 1 | Wayne Middaugh (1998), Jeff Stoughton (1996), Kerry Burtnyk (1995), Rick Folk (1994), Russ Howard (1993), Ed Werenich (1990), Pat Ryan (1989), Russ Howard (1987), Ed Lukowich (1986), Al Hackner (1985), Ed Werenich (1983), Al Hackner (1982), Rick Folk (1980), Orest Meleschuk (1972), Don Duguid (1971), Don Duguid (1970), Ron Northcott (1969), Ron Northcott (1968), Ron Northcott (1966), Lyall Dagg (1964), Ernie Richardson (1963), Ernie Richardson (1962), Hector Gervais (1961), Ernie Richardson (1960), Ernie Richardson (1959) |
|
|
Denmark | 7 | Tommy Stjerne (1998) | 3 | Tommy Stjerne (1990), Frants Gufler (1985) |
|
|
Finland | 3 | Markku Uusipaavalniemi (1998) | 3 | Markku Uusipaavalniemi (1998) |
|
|
Germany | 10 | Roland Jentsch (1998) | 2 | Andy Kapp (1997), Rodger Gustaf Schmidt (1987), Keith Wendorf (1983) |
|
|
Norway | 5 | Thomas Ulsrud (1998) | 1 | Eigil Ramsfjell (1988), Eigil Ramsfjell (1984), Kristian Sørum (1979) |
|
|
New Zealand | - | - | - | - |
|
|
Scotland | 4 | David Smith (1998) | 1 | David Smith (1991), Chuck Hay (1967) |
|
|
Switzerland | 8 | Christof Schwaller (1998) | 1 | Markus Eggler (1992), Jürg Tanner (1981), Otto Danieli (1975) |
|
|
Sweden | 2 | Peja Lindholm (1998) | 1 | Peja Lindholm (1997), Ragnar Kamp (1977), Kjell Oscarius (1973) |
|
|
United States of America | 6 | Paul Pustovar (1998) | 1 | Bob Nichols (1978), Bruce Roberts (1976), Raymond "Bud" Somerville (1974), Raymond "Bud" Somerville (1965) |
| Patrik Lörtscher (SUI) | 6 |
| Andy Kapp (GER) | 6 |
| Flemming Davanger (NOR) | 4 |
| Hammy McMillan (SCO) | 4 |
| Jari Laukkanen (FIN) | 4 |
| Mark Haluptzok (USA) | 3 |
| Markku Uusipaavalniemi (FIN) | 3 |
| Patrik Lörtscher (SUI) | 1 |
| Jeff Stoughton (CAN) | 1 |
| Garry Vandenberghe (CAN) | 1 |
| Steve Gould (CAN) | 1 |
| Mark Haluptzok (USA) | 0 |
| Thomas Ulsrud (NOR) | 0 |
| Warwick Smith (SCO) | 0 |
| Patrik Lörtscher (SUI) | 3 |
| Gordon Muirhead (SCO) | 3 |
| Hammy McMillan (SCO) | 2 |
| Warwick Smith (SCO) | 1 |
| Patrick Hürlimann (SUI) | 1 |
| Andy Kapp (GER) | 1 |
| Uli Kapp (GER) | 1 |
| Patrik Lörtscher (SUI) | 5 |
| Hammy McMillan (SCO) | 3 |
| Andy Kapp (GER) | 3 |
| Gordon Muirhead (SCO) | 3 |
| Uli Kapp (GER) | 3 |
| Oliver Axnick (GER) | 3 |
| Holger Höhne (GER) | 3 |
| Patrik Lörtscher (SUI) | 66 |
| Andy Kapp (GER) | 54 |
| Hammy McMillan (SCO) | 43 |
| Jari Laukkanen (FIN) | 36 |
| Mark Haluptzok (USA) | 34 |
| Patrick Hürlimann (SUI) | 33 |
| Uli Kapp (GER) | 33 |
| Patrik Lörtscher (SUI) | 42 |
| Hammy McMillan (SCO) | 28 |
| Andy Kapp (GER) | 25 |
| Patrick Hürlimann (SUI) | 20 |
| Uli Kapp (GER) | 20 |
| Oliver Axnick (GER) | 20 |
| Mark Haluptzok (USA) | 17 |
Players with age known: 36 of 50
Average age of the field: 32.7 years
| Ewan MacDonald () | 23y 4m |
| Sean Becker () | 23y 8m |
| Carsten Svensgaard () | 24y 3m |
| Wille Mäkelä () | 25y 1m |
| Dominic Andres () | 26y 5m |
| Steve Gould () | 26y 5m |
| Brian Hansen () | 27y 2m |
| Lorne Depape () | 43y 11m |
| Frants Gufler () | 41y 5m |
| John Gordon () | 41y 0m |
| Donald Jr Barcome () | 40y 11m |
| Patrik Lörtscher () | 39y 0m |
| Myles Brundidge () | 38y 10m |
| Tim Somerville () | 38y 6m |
| Sean Becker () | 23y 8m |
| Andy Kapp () | 31y 3m |
| Markku Uusipaavalniemi () | 32y 4m |
| Patrick Hürlimann () | 35y 8m |
| Tim Somerville () | 38y 6m |
| Pål Trulsen () | 36y 11m |
| Ulrik Schmidt () | 36y 7m |
| Patrick Hürlimann () | 35y 8m |