Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 7 | Konrad Weiser (1985) | 1 | Günther Mochny (1982) |
|
|
England | 3 | Bob Martin (1985) | 1 | Bob Martin (1984) |
|
|
Finland | 3 | Jussi Uusipaavalniemi (1985) | 3 | Jussi Uusipaavalniemi (1985) |
|
|
Germany | 1 | Keith Wendorf (1985) | 1 | Keith Wendorf (1985) |
|
|
Italy | 1 | Andrea Pavani (1983) | 1 | Andrea Pavani (1983) |
|
|
Japan | 7 | (-) (1985) | 7 | No Name (1985) |
|
|
Netherlands | 6 | Wim Neeleman (1985) | 2 | Wim Neeleman (1983) |
|
|
Wales | 5 | John Hunt (1985) | 3 | John Hunt (1983) |
| John Brown (ENG) | 4 |
| John Stone (WAL) | 3 |
| John Hunt (WAL) | 3 |
| Wim Neeleman (NED) | 3 |
| Ronnie Brock (ENG) | 3 |
| Bob Martin (ENG) | 3 |
| Jeroen Tilman (NED) | 2 |
| Stefano Morona (ITA) | 1 |
| Franco Sovilla (ITA) | 1 |
| Andrea Pavani (ITA) | 1 |
| John Brown (ENG) | 1 |
| Ronnie Brock (ENG) | 1 |
| Bob Martin (ENG) | 1 |
| John Stone (WAL) | 0 |
| Bob Martin (ENG) | 2 |
| Wim Neeleman (NED) | 1 |
| Stefano Morona (ITA) | 1 |
| Franco Sovilla (ITA) | 1 |
| Andrea Pavani (ITA) | 1 |
| John Brown (ENG) | 1 |
| Ronnie Brock (ENG) | 1 |
| John Brown (ENG) | 3 |
| Ronnie Brock (ENG) | 3 |
| Bob Martin (ENG) | 3 |
| John Stone (WAL) | 1 |
| John Hunt (WAL) | 1 |
| Wim Neeleman (NED) | 1 |
| Stefano Morona (ITA) | 1 |
| Wim Neeleman (NED) | 13 |
| Bob Martin (ENG) | 10 |
| John Stone (WAL) | 8 |
| John Hunt (WAL) | 8 |
| John Brown (ENG) | 8 |
| Petri Tsutsunen (FIN) | 6 |
| Markku Uusipaavalniemi (FIN) | 6 |
| Wim Neeleman (NED) | 5 |
| Bob Martin (ENG) | 5 |
| John Stone (WAL) | 3 |
| John Hunt (WAL) | 3 |
| Stefano Morona (ITA) | 3 |
| Franco Sovilla (ITA) | 3 |
| Andrea Pavani (ITA) | 3 |
Players with age known: 5 of 29
Average age of the field: 31.7 years
| Markku Uusipaavalniemi () | 20y 0m |
| Uli Sutor () | 26y 6m |
| Fabio Alvera () | 27y 6m |
| John Brown () | 32y 6m |
| John Stone () | 52y 1m |
| John Stone () | 52y 1m |
| John Brown () | 32y 6m |
| Fabio Alvera () | 27y 6m |
| Uli Sutor () | 26y 6m |
| Markku Uusipaavalniemi () | 20y 0m |
| John Stone () | 52y 1m |
| John Stone () | 52y 1m |