Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 1 | Kelsey Rocque (2015) | 1 | Kelsey Rocque (2015), Kelsey Rocque (2014), Marliese Miller (2003), Suzanne Gaudet (2001), Melissa McClure (1998), Heather Godberson (1996), Kelly Mackenzie (1995), Kim Gellard (1994), LaDawn Funk (1989), Julie Sutton (1988) |
|
|
Hungary | - | - | - | - |
|
|
Japan | 3 | Sayaka Yoshimura (2013) | 2 | Akiko Katoh (1999), Akiko Katoh (1998) |
|
|
Korea | 6 | Eunbi Kim (2015) | 2 | Kyeongae Kim (2014) |
|
|
Russia | 7 | Evgeniya Demkina (2015) | 1 | Alina Kovaleva (2013), Liudmila Privivkova (2006) |
|
|
Scotland | 2 | Gina Aitken (2015) | 1 | Hannah Fleming (2012), Eve Muirhead (2011), Eve Muirhead (2009), Eve Muirhead (2008), Sarah Reid (2007), Julia Ewart (1997), Kirsty Hay (1993), Gillian Barr (1992), Kirsty Addison (1990) |
|
|
Switzerland | 3 | Lisa Gisler (2015) | 1 | Tania Grivel (2005), Silvana Tirinzoni (1999) |
|
|
Sweden | 4 | Isabella Wranå (2015) | 1 | Anna Hasselborg (2010), Matilda Mattsson (2000), Eva Eriksson (1991) |
|
|
Türkiye | - | - | - | - |
|
|
United States of America | 5 | Cory Christensen (2015) | 1 | Cassandra Johnson (2002) |
| Cory Christensen (USA) | 4 |
| Rachel Hannen (SCO) | 2 |
| Elena Stern (SUI) | 2 |
| Naomi Brown (SCO) | 2 |
| Uliana Vasileva (RUS) | 2 |
| Johanna Heldin (SWE) | 1 |
| Sarah Anderson (USA) | 1 |
| Rachel Hannen (SCO) | 0 |
| Elena Stern (SUI) | 0 |
| Johanna Heldin (SWE) | 0 |
| Sarah Anderson (USA) | 0 |
| Taylor Anderson (USA) | 0 |
| Cory Christensen (USA) | 0 |
| Evgeniya Demkina (RUS) | 0 |
| Rachel Hannen (SCO) | 1 |
| Naomi Brown (SCO) | 1 |
| Elena Stern (SUI) | 0 |
| Johanna Heldin (SWE) | 0 |
| Sarah Anderson (USA) | 0 |
| Taylor Anderson (USA) | 0 |
| Cory Christensen (USA) | 0 |
| Rachel Hannen (SCO) | 1 |
| Elena Stern (SUI) | 1 |
| Naomi Brown (SCO) | 1 |
| Uliana Vasileva (RUS) | 1 |
| Johanna Heldin (SWE) | 0 |
| Sarah Anderson (USA) | 0 |
| Taylor Anderson (USA) | 0 |
| Cory Christensen (USA) | 32 |
| Rachel Hannen (SCO) | 21 |
| Naomi Brown (SCO) | 21 |
| Uliana Vasileva (RUS) | 21 |
| Elena Stern (SUI) | 16 |
| Johanna Heldin (SWE) | 12 |
| Sarah Anderson (USA) | 10 |
| Uliana Vasileva (RUS) | 12 |
| Cory Christensen (USA) | 11 |
| Rachel Hannen (SCO) | 10 |
| Naomi Brown (SCO) | 10 |
| Elena Stern (SUI) | 9 |
| Johanna Heldin (SWE) | 7 |
| Sarah Anderson (USA) | 5 |
Players with age known: 29 of 48
Average age of the field: 19.3 years
| Taei Yang () | 16y 2m |
| Hyerin Kim () | 16y 3m |
| Minji Kim () | 16y 6m |
| Mikaela Altebro () | 16y 7m |
| Bernadett Biro () | 17y 1m |
| Jiyoung Lee () | 17y 1m |
| Berivan Polat () | 17y 1m |
| Yumi Suzuki () | 24y 3m |
| Johanna Heldin () | 21y 6m |
| Elena Stern () | 21y 3m |
| Vera Kalocsai-van Dorp () | 21y 3m |
| Cory Thiesse () | 21y 3m |
| Semiha Konuksever () | 21y 1m |
| Rachel Hannen () | 21y 1m |
| Minji Kim () | 16y 6m |
| Dilsat Yildiz () | 19y 5m |
| Sophie Jackson () | 19y 7m |
| Dorottya Palancsa () | 20y 9m |
| Elena Stern () | 21y 3m |
| Cory Thiesse () | 21y 3m |
| Dorottya Palancsa () | 20y 9m |
| Sophie Jackson () | 19y 7m |