Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 7 | Sandy Gagnon (2014) | 7 | Sandy Gagnon (2014) | |
Austria | 13 | Veronika Huber (2014) | 2 | Veronika Huber (2013) | |
Canada | 1 | Lois Fowler (2015) | 1 | Lois Fowler (2015), Cathy King (2013), Heidi Hanlon (2012), Christine Jurgenson (2011), Colleen Pinkney (2010), Pat Sanders (2009), Diane Foster (2008), Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) | |
Czechia | 9 | Ivana Kubeskova (2015) | 6 | Lenka Sáfránková (2011) | |
England | 8 | Judith Dixon (2015) | 3 | Joan Reed (2003) | |
Finland | 5 | Kirsti Kauste (2015) | 4 | Helena Timonen (2008) | |
Germany | 8 | Carola Murek-Rickmers (2007) | 8 | Carola Murek-Rickmers (2007) | |
Italy | 2 | Fiona Simpson (2015) | 2 | Fiona Simpson (2015) | |
Japan | 13 | Shizuko Funaki (2015) | 2 | Hatomi Nagaoka (2005) | |
Latvia | - | - | - | - | |
Lithuania | - | - | - | - | |
New Zealand | 10 | Wendy Becker (2015) | 4 | Wendy Becker (2012) | |
Russia | 11 | Tatiana Smirnova (2015) | 8 | Tatyana Zaytseva (2010) | |
Scotland | 7 | Barbara Gibb (2015) | 1 | Christine Cannon (2014), Carolyn Morris (2005) | |
Switzerland | 5 | Susan Limena (2015) | 2 | Renate Nedkoff (2010), Renate Nedkoff (2009), Erika Müller (2002) | |
Sweden | 4 | Gunilla Arfwidsson Edlund (2015) | 1 | Ingrid Meldahl (2007), Ingrid Meldahl (2006) | |
United States of America | 3 | Norma O'Leary (2015) | 3 | Norma O'Leary (2015), Margie Smith (2014), Pam Oleinik (2007), Nancy Dinsdale (2004), Nancy Dinsdale (2002) |
Liz Matthews (NZL) | 13 |
Christine Bewick (NZL) | 10 |
Pauline Farra (NZL) | 8 |
Joan Reed (ENG) | 6 |
Liudmila Murova (RUS) | 6 |
Natalia Ilenkova (RUS) | 5 |
Noriko Kaneuchi (JPN) | 4 |
Christine Cannon (SCO) | 1 |
Isobel Hannen (SCO) | 1 |
Margaret Richardson (SCO) | 1 |
Margaret Robertson (SCO) | 1 |
Sandy Gagnon (AUS) | 0 |
Ellen Weir (AUS) | 0 |
Janet Cobden (AUS) | 0 |
Noriko Kaneuchi (JPN) | 1 |
Veronika Huber (AUT) | 1 |
Edeltraud Koudelka (AUT) | 1 |
Anna Reiner (AUT) | 1 |
Heidlinde Gasteiger (AUT) | 1 |
Grazia Ferrero (ITA) | 1 |
Fiona Simpson (ITA) | 1 |
Norma O'Leary (USA) | 2 |
Noriko Kaneuchi (JPN) | 1 |
Joan Reed (ENG) | 1 |
Anta Hedström (SWE) | 1 |
Veronika Huber (AUT) | 1 |
Edeltraud Koudelka (AUT) | 1 |
Anna Reiner (AUT) | 1 |
Liz Matthews (NZL) | 90 |
Christine Bewick (NZL) | 77 |
Joan Reed (ENG) | 54 |
Pauline Farra (NZL) | 48 |
Liudmila Murova (RUS) | 32 |
Noriko Kaneuchi (JPN) | 26 |
Norma O'Leary (USA) | 22 |
Joan Reed (ENG) | 25 |
Liz Matthews (NZL) | 17 |
Norma O'Leary (USA) | 17 |
Christine Cannon (SCO) | 14 |
Margaret Richardson (SCO) | 14 |
Noriko Kaneuchi (JPN) | 11 |
Christine Bewick (NZL) | 11 |
Players with age known: 19 of 79
Average age of the field: 57.0 years
Jackie Lockhart () | 51y 0m |
Fulvia Tiboldo () | 51y 0m |
Andrea Schöpp () | 51y 1m |
Monika Wagner () | 51y 1m |
Karin Österberg () | 51y 11m |
Irina Kolesnikova () | 51y 11m |
Linda Christensen () | 52y 3m |
Liz Matthews () | 70y 2m |
Edeltraud Koudelka () | 68y 2m |
Joan Reed () | 64y 1m |
Lenka Sáfránková () | 63y 2m |
Shelley Dropkin () | 62y 9m |
Haide Stensson () | 61y 5m |
Eva Olofsson () | 58y 3m |
Jackie Lockhart () | 51y 0m |
Monika Wagner () | 51y 1m |
Gunilla Arfwidsson Edlund () | 58y 2m |
Lenka Sáfránková () | 63y 2m |
Liz Matthews () | 70y 2m |
Lenka Sáfránková () | 63y 2m |
Gunilla Arfwidsson Edlund () | 58y 2m |
Monika Wagner () | 51y 1m |