Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
China | - | - | - | - | |
Czechia | 3 | Jirí Snítil (2013) | 3 | Jirí Snítil (2013) | |
Denmark | - | - | - | - | |
Finland | 6 | Aku Kauste (2013) | 6 | Aku Kauste (2013) | |
Germany | 1 | Johnny Jahr (2013) | 1 | Johnny Jahr (2013) | |
Italy | - | - | - | - | |
Netherlands | - | - | - | - | |
Russia | - | - | - | - |
Jirí Snítil (CZE) | 1 |
Martin Snítil (CZE) | 1 |
Jindrich Kitzberger (CZE) | 1 |
Aku Kauste (FIN) | 1 |
Pauli Jäämies (FIN) | 1 |
Janne Pitko (FIN) | 1 |
Jirí Snítil (CZE) | 0 |
Martin Snítil (CZE) | 0 |
Jindrich Kitzberger (CZE) | 0 |
Aku Kauste (FIN) | 0 |
Pauli Jäämies (FIN) | 0 |
Janne Pitko (FIN) | 0 |
Jirí Snítil (CZE) | 0 |
Martin Snítil (CZE) | 0 |
Jindrich Kitzberger (CZE) | 0 |
Aku Kauste (FIN) | 0 |
Pauli Jäämies (FIN) | 0 |
Janne Pitko (FIN) | 0 |
Jirí Snítil (CZE) | 1 |
Martin Snítil (CZE) | 1 |
Jindrich Kitzberger (CZE) | 1 |
Aku Kauste (FIN) | 0 |
Pauli Jäämies (FIN) | 0 |
Janne Pitko (FIN) | 0 |
Jirí Snítil (CZE) | 9 |
Martin Snítil (CZE) | 9 |
Jindrich Kitzberger (CZE) | 7 |
Aku Kauste (FIN) | 7 |
Pauli Jäämies (FIN) | 7 |
Janne Pitko (FIN) | 7 |
Jirí Snítil (CZE) | 5 |
Martin Snítil (CZE) | 5 |
Jindrich Kitzberger (CZE) | 4 |
Aku Kauste (FIN) | 2 |
Pauli Jäämies (FIN) | 2 |
Janne Pitko (FIN) | 2 |
Average age of the field: 30.8 years
Wouter Gösgens () | 19y 3m |
Laurens Hoekman () | 19y 9m |
Amos Mosaner () | 22y 8m |
Evgenii Klimov () | 24y 0m |
Alexander Magan () | 24y 2m |
Daniele Ferrazza () | 24y 8m |
Dongxu Jiang () | 24y 9m |
Daniel Herberg () | 43y 8m |
Jirí Snítil () | 42y 9m |
Johnny Frederiksen () | 42y 4m |
Kalle Kiiskinen () | 42y 2m |
Martin Snítil () | 39y 0m |
Aku Kauste () | 38y 0m |
Sebastian Schweizer () | 37y 5m |
Alexey Timofeev () | 26y 9m |
Jaap van Dorp () | 27y 9m |
Rasmus Stjerne () | 29y 6m |
Alexander Baumann () | 33y 6m |
Jirí Snítil () | 42y 9m |
Aku Kauste () | 38y 0m |
Rui Liu () | 35y 8m |
Joel Retornaz () | 34y 2m |