Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 18 | Mitchell Thomas (2017) | 9 | Zsombor Bathy (2003) | |
Austria | 20 | Martin Seiwald (2017) | 4 | Marco Reiner (1999) | |
China | 1 | Zhi Yu Wang (2017) | 1 | Zhi Yu Wang (2017) | |
Czechia | 9 | Pavel Mares (2017) | 2 | Vit Nekovarik (1999) | |
Denmark | 5 | Simon Haubjerg (2017) | 2 | Tobias Thune Jacobsen (2016) | |
England | 22 | Jake Barker (2017) | 12 | Oliver Kendall (2016) | |
Spain | 12 | Gontzal Garcia Vez (2017) | 9 | Gontzal Garcia Vez (2016) | |
Finland | 19 | Melker Lundberg (2017) | 2 | Tuomas Vuori (2003) | |
France | 11 | Theo Ducroz (2017) | 1 | Richard Ducroz (2001) | |
Germany | 4 | Marc Muskatewitz (2017) | 4 | Marc Muskatewitz (2017), Marc Muskatewitz (2016) | |
Hong Kong, China | 23 | Derek Leung (2017) | 23 | Derek Leung (2017) | |
Hungary | 17 | Daniel Kalocsay (2017) | 17 | Daniel Kalocsay (2017) | |
Italy | 3 | Marco Onnis (2017) | 2 | Joel Retornaz (2004) | |
Japan | 13 | Kanya Shimizuno (2017) | 11 | Kazushi Niino (2016) | |
Kazakhstan | 22 | Daniel Kim (2016) | 22 | Daniel Kim (2016) | |
Latvia | 5 | Janis Bremanis (2017) | 5 | Janis Bremanis (2017) | |
Netherlands | 21 | Olaf Bolkenbaas (2017) | 7 | Mark Neeleman (2003), Mark Neeleman (2002), Mark Neeleman (2001) | |
New Zealand | 16 | Matthew Neilson (2017) | 9 | Scott Becker (2003) | |
Poland | 5 | Konrad Stych (2017) | 5 | Konrad Stych (2017), Michal Janowski (2016) | |
Russia | 10 | Alexander Eremin (2017) | 1 | Alexander Eremin (2016) | |
Slovenia | 5 | Stefan Sever (2017) | 5 | Stefan Sever (2017) | |
Slovakia | 14 | Jakub Cervenka (2017) | 14 | Jakub Cervenka (2017) | |
Türkiye | 2 | Ugurcan Karagoz (2017) | 2 | Ugurcan Karagoz (2017) |
Mitchell Thomas (AUS) | 2 |
Martin Seiwald (AUT) | 2 |
Jonas Backofen (AUT) | 2 |
Damir Srebric (AUT) | 2 |
Jake Barker (ENG) | 2 |
Ben Holley (ENG) | 2 |
Felix Price (ENG) | 2 |
Zhi Yu Wang (CHN) | 1 |
Mitchell Thomas (AUS) | 0 |
Matthew Millikin (AUS) | 0 |
Nicholas Hurford (AUS) | 0 |
Martin Seiwald (AUT) | 0 |
Jonas Backofen (AUT) | 0 |
Damir Srebric (AUT) | 0 |
Zhi Yu Wang (CHN) | 1 |
Henrik Holtermann (DEN) | 1 |
Oguzhan Karakurt (TUR) | 1 |
Muhammed Caglayan (TUR) | 1 |
Mitchell Thomas (AUS) | 0 |
Matthew Millikin (AUS) | 0 |
Nicholas Hurford (AUS) | 0 |
Zhi Yu Wang (CHN) | 1 |
Henrik Holtermann (DEN) | 1 |
Oguzhan Karakurt (TUR) | 1 |
Muhammed Caglayan (TUR) | 1 |
Mitchell Thomas (AUS) | 0 |
Matthew Millikin (AUS) | 0 |
Nicholas Hurford (AUS) | 0 |
Sixten Totzek (GER) | 20 |
Henrik Holtermann (DEN) | 18 |
Gontzal Garcia Vez (ESP) | 17 |
Stefan Sever (SLO) | 16 |
Aljaz Stopar (SLO) | 16 |
Luka Prezelj (SLO) | 16 |
Jake Barker (ENG) | 15 |
Sixten Totzek (GER) | 15 |
Henrik Holtermann (DEN) | 13 |
Gontzal Garcia Vez (ESP) | 10 |
Zhi Yu Wang (CHN) | 10 |
Kristaps Vilks (LAT) | 9 |
Janis Bremanis (LAT) | 9 |
Jan-Luca Haag (GER) | 8 |
Players with age known: 28 of 112
Average age of the field: 18.6 years
Jonathan Vilandt () | 12y 7m |
Leo Tuaz () | 14y 3m |
Lörinc Tatar () | 14y 11m |
Kilian Thune () | 15y 9m |
Klaudius Harsch () | 16y 11m |
Sixten Totzek () | 17y 11m |
Anton Hood () | 17y 11m |
Zhi Yu Wang () | 21y 4m |
Simon Neilson () | 20y 11m |
Sebastiano Arman () | 20y 11m |
Henrik Holtermann () | 20y 9m |
Derek Leung () | 20y 9m |
Theo Ducroz () | 20y 9m |
Janis Bremanis () | 20y 8m |
Klaudius Harsch () | 16y 11m |
Stefan Sever () | 18y 4m |
Oguzhan Karakurt () | 18y 11m |
Luca Rizzolli () | 19y 4m |
Zhi Yu Wang () | 21y 4m |
Simon Neilson () | 20y 11m |
Derek Leung () | 20y 9m |
Gontzal Garcia Vez () | 20y 4m |