Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 4 | (-) (2019) | 4 | No Name (2019) | |
Canada | 2 | (-) (2019) | 2 | No Name (2019), No Name (2017) | |
China | 19 | (-) (2019) | 2 | No Name (2016) | |
Czechia | 5 | (-) (2019) | 3 | No Name (2013) | |
England | 9 | (-) (2019) | 8 | No Name (2016) | |
Spain | 9 | (-) (2019) | 3 | No Name (2014) | |
Estonia | 5 | (-) (2019) | 5 | No Name (2019), No Name (2015) | |
Finland | 9 | (-) (2019) | 2 | No Name (2008) | |
Germany | 20 | (-) (2019) | 20 | No Name (2019), No Name (2012) | |
Hungary | 9 | (-) (2019) | 1 | No Name (2015), No Name (2013) | |
Italy | 18 | (-) (2019) | 6 | No Name (2010) | |
Japan | 5 | (-) (2019) | 5 | No Name (2019), No Name (2018) | |
Korea | 24 | (-) (2019) | 4 | No Name (2018) | |
Norway | 9 | (-) (2019) | 3 | No Name (2015) | |
New Zealand | 9 | (-) (2019) | 2 | No Name (2010) | |
RCF | - | - | - | - | |
Scotland | 9 | (-) (2019) | 4 | No Name (2016) | |
Switzerland | 9 | (-) (2019) | 1 | No Name (2018), No Name (2017), No Name (2014), No Name (2012), No Name (2011), No Name (2009), No Name (2008) | |
Sweden | 1 | (-) (2019) | 1 | No Name (2019) | |
United States of America | 3 | (-) (2019) | 3 | No Name (2019), No Name (2016) |
Dorottya Palancsa (HUN) | 6 |
Zsolt Kiss (HUN) | 6 |
Kristin Skaslien (NOR) | 6 |
Magnus Nedregotten (NOR) | 6 |
Zuzana Paulova (CZE) | 5 |
Tomas Paul (CZE) | 5 |
Anna Fowler (ENG) | 5 |
Dorottya Palancsa (HUN) | 2 |
Zsolt Kiss (HUN) | 2 |
Martin Rios (SUI) | 2 |
Oskar Eriksson (SWE) | 1 |
Jenny Perret (SUI) | 1 |
Tahli Gill (AUS) | 0 |
Dean Hewitt (AUS) | 0 |
Dorottya Palancsa (HUN) | 2 |
Zsolt Kiss (HUN) | 2 |
Martin Rios (SUI) | 2 |
Oskar Eriksson (SWE) | 1 |
Jenny Perret (SUI) | 1 |
Tahli Gill (AUS) | 0 |
Dean Hewitt (AUS) | 0 |
Dorottya Palancsa (HUN) | 2 |
Zsolt Kiss (HUN) | 2 |
Martin Rios (SUI) | 2 |
Zuzana Paulova (CZE) | 1 |
Tomas Paul (CZE) | 1 |
Kristin Skaslien (NOR) | 1 |
Magnus Nedregotten (NOR) | 1 |
Kristin Skaslien (NOR) | 61 |
Magnus Nedregotten (NOR) | 61 |
Dorottya Palancsa (HUN) | 60 |
Zsolt Kiss (HUN) | 60 |
Zuzana Paulova (CZE) | 52 |
Tomas Paul (CZE) | 52 |
Anna Fowler (ENG) | 40 |
Kristin Skaslien (NOR) | 50 |
Magnus Nedregotten (NOR) | 50 |
Dorottya Palancsa (HUN) | 47 |
Zsolt Kiss (HUN) | 47 |
Zuzana Paulova (CZE) | 37 |
Tomas Paul (CZE) | 37 |
Martin Rios (SUI) | 29 |
Players with age known: 37 of 40
Average age of the field: 29.3 years
JiYoon Kim () | 18y 10m |
SiWoo Moon () | 18y 10m |
Klaudius Harsch () | 20y 3m |
Anton Hood () | 21y 4m |
Courtney Smith () | 21y 6m |
Tahli Gill () | 21y 8m |
Stefania Constantini () | 22y 1m |
Oihane Otaegi () | 43y 11m |
Aku Kauste () | 41y 6m |
Brad Gushue () | 40y 11m |
Martin Rios () | 39y 11m |
Joseph Polo () | 38y 7m |
Mikel Unanue () | 38y 6m |
Kristin Skaslien () | 35y 3m |