Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Australia | 13 | (-) (2021) | 4 | No Name (2019) |
|
|
Canada | 4 | (-) (2021) | 2 | No Name (2019), No Name (2017) |
|
|
Czechia | 7 | (-) (2021) | 3 | No Name (2013) |
|
|
Denmark | 22 | (-) (2019) | 5 | No Name (2015), No Name (2011) |
|
|
England | 14 | (-) (2021) | 8 | No Name (2016) |
|
|
Spain | 20 | (-) (2021) | 3 | No Name (2014) |
|
|
Estonia | 19 | (-) (2021) | 5 | No Name (2019), No Name (2015) |
|
|
Finland | 17 | (-) (2021) | 2 | No Name (2008) |
|
|
Germany | 10 | (-) (2021) | 10 | No Name (2021) |
|
|
Hungary | 15 | (-) (2021) | 1 | No Name (2015), No Name (2013) |
|
|
Italy | 5 | (-) (2021) | 5 | No Name (2021) |
|
|
Japan | 15 | (-) (2021) | 5 | No Name (2019), No Name (2018) |
|
|
Korea | 17 | (-) (2021) | 4 | No Name (2018) |
|
|
Norway | 2 | (-) (2021) | 2 | No Name (2021) |
|
|
New Zealand | 12 | (-) (2021) | 2 | No Name (2010) |
|
|
Scotland | 1 | (-) (2021) | 1 | No Name (2021) |
|
|
Switzerland | 5 | (-) (2021) | 1 | No Name (2018), No Name (2017), No Name (2014), No Name (2012), No Name (2011), No Name (2009), No Name (2008) |
|
|
Sweden | 3 | (-) (2021) | 1 | No Name (2019) |
|
|
Türkiye | 17 | (-) (2019) | 8 | No Name (2018) |
|
|
United States of America | 8 | (-) (2021) | 3 | No Name (2019), No Name (2016) |
| Anna Fowler (ENG) | 6 |
| Ildiko Szekeres (HUN) | 5 |
| György Nagy (HUN) | 5 |
| Ben Fowler (ENG) | 5 |
| Harri Lill (EST) | 4 |
| Marie Kaldvee (EST) | 4 |
| Dean Hewitt (AUS) | 4 |
| Sven Michel (SUI) | 2 |
| Alina Pätz (SUI) | 1 |
| Natalie Thurlow (NZL) | 0 |
| Ildiko Szekeres (HUN) | 0 |
| György Nagy (HUN) | 0 |
| Harri Lill (EST) | 0 |
| Pia-Lisa Schöll (GER) | 0 |
| Sven Michel (SUI) | 2 |
| Ildiko Szekeres (HUN) | 1 |
| György Nagy (HUN) | 1 |
| Brett Gallant (CAN) | 1 |
| Alina Pätz (SUI) | 1 |
| Jocelyn Peterman (CAN) | 1 |
| Natalie Thurlow (NZL) | 0 |
| Sven Michel (SUI) | 2 |
| Ildiko Szekeres (HUN) | 1 |
| György Nagy (HUN) | 1 |
| Brett Gallant (CAN) | 1 |
| Alina Pätz (SUI) | 1 |
| Jocelyn Peterman (CAN) | 1 |
| Natalie Thurlow (NZL) | 0 |
| Anna Fowler (ENG) | 49 |
| Ildiko Szekeres (HUN) | 48 |
| György Nagy (HUN) | 48 |
| Ben Fowler (ENG) | 42 |
| Harri Lill (EST) | 37 |
| Marie Kaldvee (EST) | 37 |
| Dean Hewitt (AUS) | 34 |
| Ildiko Szekeres (HUN) | 30 |
| György Nagy (HUN) | 30 |
| Harri Lill (EST) | 23 |
| Marie Kaldvee (EST) | 23 |
| Anna Fowler (ENG) | 22 |
| Ki Jeong Lee (KOR) | 22 |
| Sven Michel (SUI) | 20 |
Players with age known: 33 of 40
Average age of the field: 29.7 years
| Vit Chabicovsky () | 17y 11m |
| Klaudius Harsch () | 21y 3m |
| Jasmin Lander () | 22y 2m |
| Tahli Gill () | 22y 7m |
| Minji Kim () | 22y 8m |
| Maia Ramsfjell () | 22y 11m |
| Stefania Constantini () | 23y 0m |
| György Nagy () | 57y 3m |
| Ildiko Szekeres () | 49y 2m |
| Oihane Otaegi () | 44y 11m |
| Mikel Unanue () | 39y 5m |
| Sven Michel () | 34y 0m |
| Matthew Hamilton () | 33y 2m |
| Brett Gallant () | 32y 2m |