Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Sherry Anderson (2019) | 1 | Sherry Anderson (2019), Sherry Anderson (2018), Colleen Jones (2017), Lois Fowler (2015), Cathy King (2013), Heidi Hanlon (2012), Christine Jurgenson (2011), Colleen Pinkney (2010), Pat Sanders (2009), Diane Foster (2008), Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) | |
Czechia | 8 | Miroslava Vareckova (2017) | 6 | Lenka Sáfránková (2011) | |
Denmark | 2 | Lene Nyboe Bidstrup (2019) | 2 | Lene Nyboe Bidstrup (2019) | |
England | 7 | Judith Dixon (2019) | 3 | Joan Reed (2003) | |
Finland | 8 | Mari Hansen (2019) | 4 | Helena Timonen (2008) | |
Ireland | 11 | Marie O'Kane (2018) | 4 | Fiona Turnbull (2006) | |
Italy | 12 | Grazia Ferrero (2019) | 2 | Fiona Simpson (2015) | |
Latvia | 14 | Elena Kapostina (2019) | 9 | Elena Kapostina (2018) | |
Lithuania | 13 | Gaiva Valatkiene (2019) | 13 | Gaiva Valatkiene (2019), Gaiva Valatkiene (2018) | |
Scotland | 4 | Susan Kesley (2019) | 1 | Jackie Lockhart (2016), Christine Cannon (2014), Carolyn Morris (2005) | |
Switzerland | 3 | Chantal Forrer (2019) | 2 | Cristina Lestander (2017), Renate Nedkoff (2010), Renate Nedkoff (2009), Erika Müller (2002) | |
Sweden | 5 | Anette Norberg (2019) | 1 | Ingrid Meldahl (2007), Ingrid Meldahl (2006) | |
United States of America | 5 | Margie Smith (2019) | 2 | Margie Smith (2018) |
Joan Reed (ENG) | 9 |
Lucilla Macchiati (ITA) | 6 |
Judith Dixon (ENG) | 6 |
Louise Kerr (IRL) | 5 |
Margie Smith (USA) | 5 |
Shelly Kosal (USA) | 5 |
Deborah Higgins (ENG) | 5 |
Sherry Anderson (CAN) | 2 |
Patty Hersikorn (CAN) | 2 |
Brenda Goertzen (CAN) | 2 |
Anita Silvernagle (CAN) | 2 |
Jackie Lockhart (SCO) | 1 |
Cristina Lestander (SUI) | 0 |
Trine Qvist (DEN) | 0 |
Sherry Anderson (CAN) | 2 |
Patty Hersikorn (CAN) | 2 |
Brenda Goertzen (CAN) | 2 |
Anita Silvernagle (CAN) | 2 |
Jackie Lockhart (SCO) | 1 |
Cristina Lestander (SUI) | 1 |
Trine Qvist (DEN) | 1 |
Jackie Lockhart (SCO) | 2 |
Margie Smith (USA) | 2 |
Shelly Kosal (USA) | 2 |
Sherry Anderson (CAN) | 2 |
Patty Hersikorn (CAN) | 2 |
Brenda Goertzen (CAN) | 2 |
Anita Silvernagle (CAN) | 2 |
Joan Reed (ENG) | 78 |
Margie Smith (USA) | 44 |
Judith Dixon (ENG) | 44 |
Lucilla Macchiati (ITA) | 40 |
Grazia Ferrero (ITA) | 38 |
Louise Kerr (IRL) | 36 |
Shelly Kosal (USA) | 30 |
Joan Reed (ENG) | 40 |
Margie Smith (USA) | 31 |
Judith Dixon (ENG) | 23 |
Shelly Kosal (USA) | 22 |
Sherry Anderson (CAN) | 18 |
Patty Hersikorn (CAN) | 18 |
Brenda Goertzen (CAN) | 18 |
Players with age known: 13 of 59
Average age of the field: 59.8 years
Camilla Noréen () | 51y 1m |
Ann Swisshelm () | 54y 1m |
Anna Klange-Wikström () | 55y 8m |
Trine Qvist () | 55y 10m |
Elina Virtaala () | 56y 4m |
Janina Lindström () | 57y 1m |
Jackie Lockhart () | 57y 1m |
Joan Reed () | 70y 2m |
Shelley Dropkin () | 68y 9m |
Lucilla Macchiati () | 66y 8m |
Louise Kerr () | 62y 5m |
Brenda Goertzen () | 61y 7m |
Inga Apmane () | 61y 3m |
Janina Lindström () | 57y 1m |
Elina Virtaala () | 56y 4m |
Lucilla Macchiati () | 66y 8m |
Lucilla Macchiati () | 66y 8m |
Elina Virtaala () | 56y 4m |