Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | 13 | (-) (2023) | 1 | No Name (2022) | |
Belgium | 11 | (-) (2023) | 11 | No Name (2023) | |
Bolivia | - | - | - | - | |
Brazil | 23 | (-) (2023) | 22 | No Name (2019) | |
England | 16 | (-) (2023) | 16 | No Name (2023) | |
Spain | 1 | (-) (2022) | 1 | No Name (2022) | |
Finland | 5 | (-) (2023) | 5 | No Name (2023), No Name (2022) | |
Greece | - | - | - | - | |
Guyana | 10 | (-) (2023) | 10 | No Name (2023) | |
Hong Kong, China | 7 | (-) (2023) | 7 | No Name (2023) | |
Hungary | 5 | (-) (2023) | 5 | No Name (2023) | |
India | 12 | (-) (2023) | 12 | No Name (2023) | |
Ireland | 7 | (-) (2023) | 7 | No Name (2023) | |
Jamaica | 18 | (-) (2023) | 18 | No Name (2023) | |
Kyrgyzstan | 26 | (-) (2023) | 26 | No Name (2023) | |
Saudi Arabia | 26 | (-) (2019) | 26 | No Name (2019) | |
Latvia | 14 | (-) (2023) | 7 | No Name (2019) | |
Lithuania | 15 | (-) (2023) | 14 | No Name (2022) | |
Mexico | 20 | (-) (2023) | 20 | No Name (2023) | |
Mongolia | - | - | - | - | |
Nigeria | 23 | (-) (2022) | 23 | No Name (2022) | |
New Zealand | 3 | (-) (2023) | 3 | No Name (2023) | |
Philippines | - | - | - | - | |
Poland | 9 | (-) (2023) | 9 | No Name (2023) | |
Portugal | 21 | (-) (2023) | 21 | No Name (2023) | |
Puerto Rico | - | - | - | - | |
Romania | 25 | (-) (2022) | 19 | No Name (2019) | |
Slovenia | 24 | (-) (2023) | 16 | No Name (2022) | |
Slovakia | 17 | (-) (2023) | 17 | No Name (2023) | |
Chinese Taipei | 22 | (-) (2023) | 10 | No Name (2019) | |
Türkiye | 3 | (-) (2022) | 3 | No Name (2022) | |
Ukraine | 19 | (-) (2023) | 13 | No Name (2022) |
Average age of the field: 0.0 years