Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Australia | 6 | Hugh Millikin (2024) | 6 | Hugh Millikin (2024), Jay Merchant (2023) |
|
|
Canada | 4 | Brad Gushue (2024) | 1 | Brad Gushue (2023), Brad Gushue (2022) |
|
|
China | 1 | Xiaoming Xu (2024) | 1 | Xiaoming Xu (2024) |
|
|
Japan | 2 | Shinya Abe (2024) | 2 | Shinya Abe (2024) |
|
|
Korea | 5 | Jaebeom Lee (2024) | 2 | Jong-Duk Park (2023), Byeong Jin Jeong (2022) |
|
|
New Zealand | 7 | Anton Hood (2024) | 5 | Anton Hood (2023), Anton Hood (2022) |
|
|
Philippines | - | - | - | - |
|
|
United States of America | 3 | John Shuster (2024) | 3 | John Shuster (2024), Korey Dropkin (2022) |
| Tanner Davis (AUS) | 3 |
| Riku Yanagisawa (JPN) | 2 |
| Tsuyoshi Yamaguchi (JPN) | 2 |
| Takeru Yamamoto (JPN) | 2 |
| Satoshi Koizumi (JPN) | 2 |
| Stephen Johns (AUS) | 1 |
| Hugh Millikin (AUS) | 1 |
| Xiaoming Xu (CHN) | 1 |
| Xueqing Fei (CHN) | 1 |
| Zhichao Li (CHN) | 1 |
| Tanner Davis (AUS) | 0 |
| Stephen Johns (AUS) | 0 |
| Hugh Millikin (AUS) | 0 |
| Riku Yanagisawa (JPN) | 0 |
| Xiaoming Xu (CHN) | 1 |
| Xueqing Fei (CHN) | 1 |
| Zhichao Li (CHN) | 1 |
| Tanner Davis (AUS) | 0 |
| Stephen Johns (AUS) | 0 |
| Hugh Millikin (AUS) | 0 |
| Riku Yanagisawa (JPN) | 0 |
| Xiaoming Xu (CHN) | 1 |
| Xueqing Fei (CHN) | 1 |
| Zhichao Li (CHN) | 1 |
| Riku Yanagisawa (JPN) | 1 |
| Tsuyoshi Yamaguchi (JPN) | 1 |
| Takeru Yamamoto (JPN) | 1 |
| Satoshi Koizumi (JPN) | 1 |
| Tanner Davis (AUS) | 21 |
| Riku Yanagisawa (JPN) | 18 |
| Tsuyoshi Yamaguchi (JPN) | 18 |
| Satoshi Koizumi (JPN) | 18 |
| Takeru Yamamoto (JPN) | 13 |
| Xiaoming Xu (CHN) | 9 |
| Xueqing Fei (CHN) | 9 |
| Riku Yanagisawa (JPN) | 10 |
| Tsuyoshi Yamaguchi (JPN) | 10 |
| Satoshi Koizumi (JPN) | 10 |
| Takeru Yamamoto (JPN) | 7 |
| John Shuster (USA) | 7 |
| Chris Plys (USA) | 7 |
| Colin Hufman (USA) | 7 |
Players with age known: 23 of 40
Average age of the field: 41.8 years
| Minhyeon Yoo () | 31y 0m |
| Shingo Usui () | 31y 0m |
| Jingtao Xu () | 32y 2m |
| Enrico Pfister () | 34y 6m |
| Brett Gallant () | 35y 8m |
| Marc Pfister () | 36y 0m |
| Matthew Hamilton () | 36y 8m |
| Hugh Millikin () | 68y 3m |
| Stephen Johns () | 60y 0m |
| Sean Becker () | 50y 3m |
| Matt Panoussi () | 48y 3m |
| Christian Haller () | 45y 10m |
| Marc Kennedy () | 43y 8m |
| John Shuster () | 42y 11m |
| Marc Pfister () | 36y 0m |
| Brad Jacobs () | 39y 11m |
| Tsuyoshi Yamaguchi () | 40y 10m |
| Xiaoming Xu () | 41y 1m |
| Hugh Millikin () | 68y 3m |
| Sean Becker () | 50y 3m |
| John Shuster () | 42y 11m |
| Soo-Hyuk Kim () | 41y 5m |