Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Brazil | 6 | Marcelo Cabral de Mello (2024) | 6 | Marcelo Cabral de Mello (2024) |
|
|
Guyana | 1 | Rayad Husain (2022) | 1 | Rayad Husain (2022) |
|
|
Hong Kong, China | 3 | Jason Chang (2024) | 3 | Jason Chang (2024), Jason Chang (2023), Jason Chang (2022) |
|
|
India | 5 | P.N. Raju (2024) | 2 | P.N. Raju (2022) |
|
|
Kazakhstan | 2 | Abylaikhan Zhuzbay (2024) | 2 | Abylaikhan Zhuzbay (2024) |
|
|
Saudi Arabia | 9 | Amar Masalmeh (2024) | 6 | Amar Masalmeh (2023), Alastair Fyfe (2022) |
|
|
Mexico | 4 | Diego Tompkins (2023) | 4 | Diego Tompkins (2023) |
|
|
Nigeria | 10 | Harold Woods III (2024) | 8 | Harold Woods III (2022) |
|
|
Puerto Rico | 7 | Jonathan Vargas (2024) | 7 | Jonathan Vargas (2024) |
|
|
Thailand | - | - | - | - |
|
|
Chinese Taipei | - | - | - | - |
| Jason Chang (HKG) | 3 |
| Ching Nam Cheng (HKG) | 3 |
| Suleiman Alaqel (KSA) | 3 |
| P.N. Raju (IND) | 3 |
| Mohammad Aldaraan (KSA) | 3 |
| Girithar Anthay Suthakaran (IND) | 3 |
| Kishan Dharmendra Vasant (IND) | 3 |
| Rayad Husain (GUY) | 1 |
| Baul Persaud (GUY) | 1 |
| Marcelo Cabral de Mello (BRA) | 0 |
| Abylaikhan Zhuzbay (KAZ) | 0 |
| Filipe Nunes (BRA) | 0 |
| Filipe Nunes (BRA) | 0 |
| Jason Chang (HKG) | 0 |
| Abylaikhan Zhuzbay (KAZ) | 1 |
| Rayad Husain (GUY) | 1 |
| Baul Persaud (GUY) | 1 |
| Aidos Alliyar (KAZ) | 1 |
| P.N. Raju (IND) | 1 |
| Ibragim Tastemir (KAZ) | 1 |
| Girithar Anthay Suthakaran (IND) | 1 |
| Jason Chang (HKG) | 3 |
| Ching Nam Cheng (HKG) | 3 |
| Chi Lap Ma (HKG) | 2 |
| Abylaikhan Zhuzbay (KAZ) | 1 |
| Rayad Husain (GUY) | 1 |
| Baul Persaud (GUY) | 1 |
| Aidos Alliyar (KAZ) | 1 |
| Jason Chang (HKG) | 30 |
| Ching Nam Cheng (HKG) | 30 |
| P.N. Raju (IND) | 26 |
| Girithar Anthay Suthakaran (IND) | 26 |
| Kishan Dharmendra Vasant (IND) | 26 |
| Mohammad Aldaraan (KSA) | 22 |
| Aidos Alliyar (KAZ) | 20 |
| Jason Chang (HKG) | 22 |
| Ching Nam Cheng (HKG) | 22 |
| P.N. Raju (IND) | 16 |
| Girithar Anthay Suthakaran (IND) | 16 |
| Kishan Dharmendra Vasant (IND) | 16 |
| Aidos Alliyar (KAZ) | 13 |
| Ibragim Tastemir (KAZ) | 12 |
Players with age known: 7 of 53
Average age of the field: 41.9 years
| Dmitriy Garagul () | 29y 2m |
| Abylaikhan Zhuzbay () | 31y 11m |
| Ramy Cohen Masri () | 34y 3m |
| Suleiman Alaqel () | 39y 9m |
| Jason Chang () | 43y 4m |
| Marcelo Cabral de Mello () | 54y 7m |
| Tijani Cole () | 60y 7m |
| Tijani Cole () | 60y 7m |
| Marcelo Cabral de Mello () | 54y 7m |
| Jason Chang () | 43y 4m |
| Suleiman Alaqel () | 39y 9m |
| Ramy Cohen Masri () | 34y 3m |
| Abylaikhan Zhuzbay () | 31y 11m |
| Dmitriy Garagul () | 29y 2m |
| Abylaikhan Zhuzbay () | 31y 11m |
| Jason Chang () | 43y 4m |
| Marcelo Cabral de Mello () | 54y 7m |
| Marcelo Cabral de Mello () | 54y 7m |
| Jason Chang () | 43y 4m |
| Abylaikhan Zhuzbay () | 31y 11m |