Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Denmark | 8 | Jørn Blach (1977) | 6 | John Olsen (1976) |
|
|
England | 9 | Ronald D. Thornton (1977) | 9 | Ronald D. Thornton (1977), Ronald D. Thornton (1976) |
|
|
France | 6 | André Tronc (1977) | 5 | Pierre Boan (1976) |
|
|
Germany | 3 | Hans Jörg Herberg (1977) | 3 | Hans Jörg Herberg (1977) |
|
|
Italy | 4 | Giuseppe Dal Molin (1977) | 4 | Giuseppe Dal Molin (1977) |
|
|
Netherlands | 10 | Eric Harmsen (1977) | 10 | Eric Harmsen (1977) |
|
|
Norway | 5 | Sjur Loen (1977) | 1 | Knut Bjaanaes (1975) |
|
|
Scotland | 2 | Ken Horton (1977) | 2 | Ken Horton (1977) |
|
|
Switzerland | 7 | Paul Hofer (1977) | 1 | Peter, Jr Attinger (1976) |
|
|
Sweden | 1 | Ragnar Kamp (1977) | 1 | Ragnar Kamp (1977) |
| Enea Pavani (ITA) | 3 |
| Andrea Pavani (ITA) | 2 |
| Giuseppe Dal Molin (ITA) | 2 |
| Ronald D. Thornton (ENG) | 2 |
| John D. Kerr (ENG) | 2 |
| Giancarlo Valt (ITA) | 1 |
| Tony Atherton (ENG) | 1 |
| Andrea Pavani (ITA) | 0 |
| Giuseppe Dal Molin (ITA) | 0 |
| Enea Pavani (ITA) | 0 |
| Giancarlo Valt (ITA) | 0 |
| Ronald D. Thornton (ENG) | 0 |
| John D. Kerr (ENG) | 0 |
| Tony Atherton (ENG) | 0 |
| Andrea Pavani (ITA) | 0 |
| Giuseppe Dal Molin (ITA) | 0 |
| Enea Pavani (ITA) | 0 |
| Giancarlo Valt (ITA) | 0 |
| Ronald D. Thornton (ENG) | 0 |
| John D. Kerr (ENG) | 0 |
| Tony Atherton (ENG) | 0 |
| Hans Jörg Herberg (GER) | 1 |
| Sigi Heinle (GER) | 1 |
| Wolfgang Metzeler (GER) | 1 |
| Franz Schmidt (GER) | 1 |
| Andrea Pavani (ITA) | 0 |
| Giuseppe Dal Molin (ITA) | 0 |
| Enea Pavani (ITA) | 0 |
| Enea Pavani (ITA) | 24 |
| Giuseppe Dal Molin (ITA) | 17 |
| Ronald D. Thornton (ENG) | 17 |
| John D. Kerr (ENG) | 17 |
| Andrea Pavani (ITA) | 15 |
| Giancarlo Valt (ITA) | 9 |
| Tony Atherton (ENG) | 9 |
| Giuseppe Dal Molin (ITA) | 7 |
| Enea Pavani (ITA) | 7 |
| Hans Jörg Herberg (GER) | 6 |
| Sigi Heinle (GER) | 6 |
| Wolfgang Metzeler (GER) | 6 |
| Franz Schmidt (GER) | 6 |
| Giancarlo Valt (ITA) | 5 |
Players with age known: 5 of 40
Average age of the field: 21.5 years
| Patrik Lörtscher () | 18y 8m |
| Peter Andersen () | 20y 11m |
| Tommy Stjerne () | 21y 4m |
| Harald Ramsfjell () | 21y 4m |
| Jürg Tanner () | 25y 3m |
| Jürg Tanner () | 25y 3m |
| Tommy Stjerne () | 21y 4m |
| Harald Ramsfjell () | 21y 4m |
| Peter Andersen () | 20y 11m |
| Patrik Lörtscher () | 18y 8m |
| Tommy Stjerne () | 21y 4m |
| Jürg Tanner () | 25y 3m |
| Jürg Tanner () | 25y 3m |
| Tommy Stjerne () | 21y 4m |