Scoring Team Opponent Draw End Score Game score
Czechia   Czechia Spain   Spain 1 3 7 22 - 0
Italy   Italy Andorra   Andorra 2 10 7 24 - 1
Latvia   Latvia Andorra   Andorra 10 4 7 12 - 4
Italy   Italy Belarus   Belarus 3 5 6 16 - 3
Netherlands   Netherlands Andorra   Andorra 3 1 6 25 - 2
Finland   Finland Scotland   Scotland 5 7 6 13 - 4
Wales   Wales Spain   Spain 8 6 6 15 - 2
Czechia   Czechia Spain   Spain 1 1 5 22 - 0
Denmark   Denmark Austria   Austria 1 6 5 13 - 4
Denmark   Denmark Austria   Austria 1 8 5 13 - 4
Luxembourg   Luxembourg Spain   Spain 2 2 5 12 - 2
Luxembourg   Luxembourg Spain   Spain 2 7 5 12 - 2
Italy   Italy Andorra   Andorra 2 5 5 24 - 1
Netherlands   Netherlands Andorra   Andorra 3 10 5 25 - 2
Andorra   Andorra Spain   Spain 5 1 5 10 - 12
Wales   Wales Andorra   Andorra 6 1 5 12 - 2
Russia   Russia Andorra   Andorra 7 1 5 13 - 2
Netherlands   Netherlands Luxembourg   Luxembourg 8 6 5 11 - 1
Italy   Italy Latvia   Latvia 8 1 5 10 - 2
Luxembourg   Luxembourg Andorra   Andorra 9 2 5 13 - 4
Italy   Italy Wales   Wales 10 7 5 13 - 5
Bulgaria   Bulgaria Spain   Spain 10 6 5 12 - 1
Czechia   Czechia Andorra   Andorra 11 6 5 12 - 2
Switzerland   Switzerland Italy   Italy C 2 5 11 - 3
Russia   Russia Wales   Wales B 8 5 13 - 5
Netherlands   Netherlands Latvia   Latvia 1 8 4 11 - 14
Andorra   Andorra Bulgaria   Bulgaria 1 5 4 8 - 14
Bulgaria   Bulgaria Andorra   Andorra 1 6 4 14 - 8
Sweden   Sweden Finland   Finland 2 5 4 11 - 6
Czechia   Czechia Netherlands   Netherlands 2 5 4 9 - 5
Russia   Russia Belarus   Belarus 2 3 4 15 - 5
Netherlands   Netherlands Andorra   Andorra 3 5 4 25 - 2
Italy   Italy Luxembourg   Luxembourg 4 9 4 7 - 3
Scotland   Scotland Austria   Austria 4 2 4 11 - 4
Norway   Norway England   England 4 1 4 9 - 3
Denmark   Denmark Sweden   Sweden 4 7 4 8 - 4
Spain   Spain Andorra   Andorra 5 5 4 12 - 10
Bulgaria   Bulgaria Belarus   Belarus 5 6 4 17 - 2
Finland   Finland Scotland   Scotland 5 4 4 13 - 4
Netherlands   Netherlands Belarus   Belarus 6 3 4 14 - 3
Russia   Russia Spain   Spain 6 8 4 12 - 2
Luxembourg   Luxembourg Latvia   Latvia 6 9 4 16 - 5
England   England Switzerland   Switzerland 6 9 4 10 - 8
Russia   Russia Andorra   Andorra 7 4 4 13 - 2
Latvia   Latvia Belarus   Belarus 7 6 4 16 - 3
Wales   Wales Spain   Spain 8 4 4 15 - 2
Luxembourg   Luxembourg Andorra   Andorra 9 7 4 13 - 4
Spain   Spain Belarus   Belarus 9 8 4 13 - 4
Netherlands   Netherlands Italy   Italy 9 9 4 10 - 5
Wales   Wales Russia   Russia 9 5 4 9 - 3
Germany   Germany Austria   Austria 9 5 4 11 - 1
Luxembourg   Luxembourg Belarus   Belarus 10 9 4 12 - 6
Italy   Italy Wales   Wales 10 3 4 13 - 5
Wales   Wales Belarus   Belarus 11 1 4 13 - 2
Finland   Finland Norway   Norway B 1 4 5 - 9