Scoring Team Opponent Draw End Score Game score
Scotland   Scotland Norway   Norway 4 3 7 17 - 2
Germany   Germany Estonia   Estonia 3 6 6 13 - 4
New Zealand   New Zealand Iceland   Iceland 7 7 6 9 - 5
Finland   Finland Norway   Norway 9 4 6 14 - 2
Canada   Canada Wales   Wales 3 1 5 12 - 3
Japan   Japan Denmark   Denmark 5 7 5 10 - 5
United States of America   United States of America Iceland   Iceland 6 2 5 8 - 0
Scotland   Scotland Ireland   Ireland 7 1 5 9 - 2
Canada   Canada Japan   Japan 7 5 5 11 - 1
Switzerland   Switzerland Russia   Russia 7 1 5 10 - 3
Scotland   Scotland Iceland   Iceland 8 5 5 10 - 3
Sweden   Sweden Wales   Wales 9 2 5 10 - 3
Canada   Canada Scotland   Scotland SF 5 5 7 - 2
Switzerland   Switzerland Wales   Wales 1 5 4 10 - 3
Denmark   Denmark Russia   Russia 1 7 4 6 - 8
Japan   Japan Estonia   Estonia 2 4 4 11 - 4
Japan   Japan Estonia   Estonia 2 6 4 11 - 4
Sweden   Sweden Switzerland   Switzerland 2 2 4 10 - 3
Switzerland   Switzerland Japan   Japan 3 1 4 10 - 5
Canada   Canada Switzerland   Switzerland 4 6 4 10 - 2
Russia   Russia Estonia   Estonia 4 8 4 10 - 8
Denmark   Denmark Wales   Wales 4 4 4 6 - 7
Finland   Finland Iceland   Iceland 4 2 4 9 - 3
England   England New Zealand   New Zealand 4 5 4 9 - 6
England   England Iceland   Iceland 5 7 4 8 - 5
Switzerland   Switzerland Estonia   Estonia 5 4 4 9 - 7
Germany   Germany Wales   Wales 5 5 4 13 - 2
Germany   Germany Wales   Wales 5 6 4 13 - 2
Sweden   Sweden Russia   Russia 5 4 4 11 - 2
Scotland   Scotland New Zealand   New Zealand 6 4 4 11 - 2
England   England Italy   Italy 6 3 4 8 - 6
Sweden   Sweden Estonia   Estonia 6 2 4 11 - 5
Estonia   Estonia Sweden   Sweden 6 3 4 5 - 11
Wales   Wales Estonia   Estonia 7 2 4 8 - 5
United States of America   United States of America Finland   Finland 8 5 4 7 - 5
Wales   Wales Russia   Russia 8 7 4 9 - 6
Canada   Canada Estonia   Estonia 9 1 4 12 - 0
Sweden   Sweden Wales   Wales 9 5 4 10 - 3
Finland   Finland Norway   Norway 9 2 4 14 - 2
Italy   Italy Iceland   Iceland 9 3 4 8 - 3