Scoring Team Opponent Draw End Score Game score
England   England Türkiye   Türkiye 4 2 6 13 - 3
Czechia   Czechia Spain   Spain 7 10 6 7 - 2
Austria   Austria Wales   Wales 8 5 6 13 - 4
Czechia   Czechia Italy   Italy F 7 6 14 - 7
England   England Spain   Spain 1 2 5 9 - 3
Spain   Spain Wales   Wales 4 3 5 12 - 8
Norway   Norway Latvia   Latvia 6 6 5 10 - 1
Switzerland   Switzerland Finland   Finland 8 8 5 8 - 5
Czechia   Czechia Italy   Italy F 9 5 14 - 7
Scotland   Scotland Germany   Germany 1 3 4 8 - 5
Scotland   Scotland Germany   Germany 1 8 4 8 - 5
Germany   Germany Denmark   Denmark 2 8 4 9 - 3
Italy   Italy Spain   Spain 2 2 4 13 - 1
Wales   Wales Türkiye   Türkiye 2 8 4 14 - 3
Hungary   Hungary Spain   Spain 3 2 4 16 - 1
Hungary   Hungary Spain   Spain 3 6 4 16 - 1
Czechia   Czechia Türkiye   Türkiye 3 8 4 13 - 2
Wales   Wales Ireland   Ireland 3 8 4 9 - 6
Austria   Austria Hungary   Hungary 4 5 4 8 - 7
Wales   Wales Spain   Spain 4 2 4 8 - 12
England   England Türkiye   Türkiye 4 7 4 13 - 3
Czechia   Czechia Hungary   Hungary 5 5 4 14 - 8
Czechia   Czechia Hungary   Hungary 5 7 4 14 - 8
Czechia   Czechia Hungary   Hungary 5 9 4 14 - 8
Estonia   Estonia Wales   Wales 5 5 4 10 - 2
Türkiye   Türkiye Estonia   Estonia 6 8 4 9 - 4
Austria   Austria Spain   Spain 6 5 4 9 - 3
Hungary   Hungary Ireland   Ireland 6 5 4 10 - 2
Italy   Italy Wales   Wales 7 2 4 11 - 2
Hungary   Hungary Türkiye   Türkiye 7 4 4 10 - 2
Scotland   Scotland Russia   Russia 8 6 4 9 - 1
Spain   Spain Türkiye   Türkiye 8 2 4 10 - 5
Czechia   Czechia Ireland   Ireland 8 6 4 11 - 4
Czechia   Czechia Ireland   Ireland 8 7 4 11 - 4
Scotland   Scotland Netherlands   Netherlands 9 2 4 8 - 3
Ireland   Ireland Türkiye   Türkiye 9 1 4 11 - 7
Scotland   Scotland Russia   Russia P1 9 4 9 - 4
Switzerland   Switzerland Russia   Russia B 5 4 9 - 5