Scoring Team Opponent Draw End Score Game score
England   England Ireland   Ireland 2 5 6 14 - 3
Denmark   Denmark Norway   Norway 3 8 6 11 - 2
Ireland   Ireland Wales   Wales 5 9 6 12 - 8
Finland   Finland Ireland   Ireland 1 5 5 11 - 3
Denmark   Denmark Scotland   Scotland 2 5 5 12 - 2
Wales   Wales Ireland   Ireland 5 7 5 8 - 12
England   England Wales   Wales 7 3 5 12 - 1
England   England Wales   Wales 7 4 5 12 - 1
Sweden   Sweden Latvia   Latvia 9 1 5 14 - 2
Sweden   Sweden Latvia   Latvia 9 3 5 14 - 2
Austria   Austria Wales   Wales 9 5 5 13 - 4
Russia   Russia Denmark   Denmark B 10 5 13 - 7
Czechia   Czechia Russia   Russia 1 4 4 12 - 10
Finland   Finland Ireland   Ireland 1 3 4 11 - 3
Estonia   Estonia Wales   Wales 1 7 4 10 - 3
Denmark   Denmark Scotland   Scotland 2 3 4 12 - 2
England   England Ireland   Ireland 2 3 4 14 - 3
Hungary   Hungary Wales   Wales 2 4 4 11 - 2
Italy   Italy Latvia   Latvia 3 8 4 11 - 4
Austria   Austria England   England 3 6 4 11 - 7
Finland   Finland Spain   Spain 3 6 4 10 - 2
Sweden   Sweden Norway   Norway 4 6 4 8 - 2
Italy   Italy Denmark   Denmark 5 2 4 7 - 13
Denmark   Denmark Italy   Italy 5 6 4 13 - 7
Denmark   Denmark Italy   Italy 5 9 4 13 - 7
Finland   Finland Slovakia   Slovakia 5 6 4 11 - 3
Czechia   Czechia Latvia   Latvia 6 1 4 10 - 1
Sweden   Sweden Germany   Germany 6 10 4 9 - 6
Poland   Poland Ireland   Ireland 6 5 4 10 - 6
Germany   Germany Norway   Norway 7 8 4 8 - 4
Spain   Spain Wales   Wales 8 8 4 11 - 4
Austria   Austria Ireland   Ireland 8 6 4 10 - 3
Ireland   Ireland Spain   Spain 9 3 4 5 - 11
Sweden   Sweden Denmark   Denmark P1 5 4 12 - 6
Poland   Poland Finland   Finland SF 7 4 7 - 8