Scoring Team Opponent Draw End Score Game score
Germany   Germany Ireland   Ireland 7 4 6 9 - 4
Estonia   Estonia New Zealand   New Zealand 9 7 6 10 - 4
China   China Austria   Austria 1 2 5 8 - 4
France   France Finland   Finland 2 2 5 10 - 9
Denmark   Denmark Sweden   Sweden 3 1 5 11 - 5
Austria   Austria Norway   Norway 4 2 5 11 - 4
Austria   Austria Latvia   Latvia 5 7 5 10 - 4
Spain   Spain Korea   Korea 5 2 5 11 - 7
Sweden   Sweden Romania   Romania 7 3 5 15 - 7
Sweden   Sweden Romania   Romania 7 5 5 15 - 7
United States of America   United States of America Estonia   Estonia 7 2 5 8 - 5
Japan   Japan New Zealand   New Zealand 9 6 5 6 - 8
Denmark   Denmark Romania   Romania 10 5 5 13 - 4
Sweden   Sweden Austria   Austria SF 1 5 13 - 3
Latvia   Latvia France   France 1 4 4 11 - 3
New Zealand   New Zealand Switzerland   Switzerland 1 7 4 5 - 7
Czechia   Czechia England   England 1 3 4 10 - 5
Canada   Canada Austria   Austria 2 6 4 8 - 2
Korea   Korea Italy   Italy 2 3 4 12 - 6
Korea   Korea Italy   Italy 2 4 4 12 - 6
Estonia   Estonia Ireland   Ireland 2 3 4 13 - 1
Sweden   Sweden Scotland   Scotland 2 7 4 7 - 8
Finland   Finland Slovakia   Slovakia 3 5 4 10 - 5
Denmark   Denmark Sweden   Sweden 3 5 4 11 - 5
Hungary   Hungary Spain   Spain 3 4 4 10 - 4
Spain   Spain Hungary   Hungary 3 6 4 4 - 10
Korea   Korea Australia   Australia 3 4 4 12 - 2
Austria   Austria Norway   Norway 4 4 4 11 - 4
Japan   Japan Czechia   Czechia 4 6 4 11 - 2
England   England New Zealand   New Zealand 4 3 4 11 - 4
England   England New Zealand   New Zealand 4 5 4 11 - 4
Finland   Finland Norway   Norway 5 4 4 9 - 7
United States of America   United States of America Japan   Japan 5 3 4 9 - 5
Germany   Germany Czechia   Czechia 5 4 4 7 - 8
Slovakia   Slovakia Norway   Norway 6 6 4 10 - 8
Japan   Japan Estonia   Estonia 6 5 4 12 - 5
Korea   Korea Denmark   Denmark 6 4 4 9 - 5
Switzerland   Switzerland Ireland   Ireland 6 5 4 10 - 1
Latvia   Latvia Finland   Finland 7 3 4 11 - 3
Sweden   Sweden Romania   Romania 7 1 4 15 - 7
Denmark   Denmark Italy   Italy 8 5 4 7 - 8
China   China Finland   Finland 8 7 4 11 - 1
Finland   Finland Austria   Austria 9 6 4 9 - 6
France   France Slovakia   Slovakia 9 7 4 8 - 9
Romania   Romania Spain   Spain 9 2 4 5 - 6
Denmark   Denmark Romania   Romania 10 6 4 13 - 4
Sweden   Sweden Australia   Australia 10 8 4 11 - 6
Finland   Finland Türkiye   Türkiye 11 3 4 9 - 6
Japan   Japan Germany   Germany 11 5 4 7 - 8
Estonia   Estonia England   England 11 3 4 9 - 4
Denmark   Denmark Italy   Italy T1 2 4 9 - 8
Denmark   Denmark Italy   Italy T1 8 4 9 - 8
Estonia   Estonia Denmark   Denmark T2 4 4 8 - 7
Austria   Austria Scotland   Scotland QF 7 4 11 - 4
United States of America   United States of America Austria   Austria B 2 4 7 - 12
Austria   Austria United States of America   United States of America B 5 4 12 - 7
Austria   Austria United States of America   United States of America B 7 4 12 - 7