Scoring Team Opponent Draw End Score Game score
Poland   Poland Austria   Austria 1 4 6 14 - 3
Sweden   Sweden Russia   Russia 4 3 5 12 - 2
Scotland   Scotland Czechia   Czechia 4 7 5 10 - 2
Sweden   Sweden Italy   Italy 6 7 5 11 - 2
Estonia   Estonia Slovakia   Slovakia 6 4 5 10 - 4
Russia   Russia Czechia   Czechia 8 3 5 12 - 7
Norway   Norway England   England 9 5 5 9 - 4
Norway   Norway Estonia   Estonia P1 6 5 10 - 5
Poland   Poland Austria   Austria 1 6 4 14 - 3
Denmark   Denmark Germany   Germany 2 5 4 8 - 7
Czechia   Czechia Finland   Finland 2 10 4 10 - 6
Austria   Austria England   England 2 1 4 11 - 4
Scotland   Scotland Finland   Finland 3 3 4 11 - 5
Scotland   Scotland Finland   Finland 3 8 4 11 - 5
Russia   Russia Denmark   Denmark 3 6 4 8 - 2
Latvia   Latvia England   England 3 2 4 11 - 4
Austria   Austria Slovakia   Slovakia 4 3 4 10 - 4
Austria   Austria Belarus   Belarus 6 4 4 10 - 2
Poland   Poland England   England 6 3 4 11 - 5
Scotland   Scotland Denmark   Denmark 7 4 4 9 - 2
Poland   Poland Türkiye   Türkiye 7 2 4 10 - 11
Türkiye   Türkiye Poland   Poland 7 3 4 11 - 10
Germany   Germany Finland   Finland 8 1 4 11 - 2
Germany   Germany Finland   Finland 8 7 4 11 - 2
Spain   Spain Norway   Norway 8 1 4 7 - 12
Switzerland   Switzerland Germany   Germany 9 9 4 10 - 5
Italy   Italy Hungary   Hungary 9 8 4 10 - 5
Estonia   Estonia Türkiye   Türkiye 9 9 4 12 - 5
Spain   Spain Slovakia   Slovakia 9 7 4 8 - 3
Scotland   Scotland Sweden   Sweden P1 8 4 9 - 3
Latvia   Latvia Estonia   Estonia SF 9 4 9 - 3
Latvia   Latvia Norway   Norway F 8 4 9 - 4