Scoring Team Opponent Draw End Score Game score
Sweden   Sweden Spain   Spain 1 4 6 12 - 2
Germany   Germany Romania   Romania 5 7 6 15 - 2
Spain   Spain Wales   Wales 2 3 5 10 - 7
Scotland   Scotland Romania   Romania 7 1 5 10 - 2
Germany   Germany Latvia   Latvia 7 5 5 9 - 4
Denmark   Denmark Türkiye   Türkiye 1 4 4 8 - 7
Scotland   Scotland Poland   Poland 1 1 4 13 - 1
Czechia   Czechia Romania   Romania 2 6 4 10 - 1
Wales   Wales Spain   Spain 2 4 4 7 - 10
Germany   Germany Poland   Poland 3 6 4 10 - 3
Latvia   Latvia Belarus   Belarus 3 2 4 7 - 4
Sweden   Sweden Estonia   Estonia 3 1 4 7 - 5
Ireland   Ireland Türkiye   Türkiye 4 6 4 13 - 0
Hungary   Hungary Poland   Poland 4 1 4 8 - 3
Scotland   Scotland Belarus   Belarus 5 5 4 9 - 5
Wales   Wales England   England 5 7 4 10 - 2
Switzerland   Switzerland Sweden   Sweden 5 1 4 12 - 6
Ireland   Ireland Slovenia   Slovenia 6 1 4 13 - 1
Ireland   Ireland Slovenia   Slovenia 6 6 4 13 - 1
Russia   Russia Norway   Norway 6 3 4 8 - 2
Spain   Spain Estonia   Estonia 6 1 4 11 - 5
Germany   Germany Belarus   Belarus 6 2 4 10 - 3
Czechia   Czechia Poland   Poland 6 1 4 8 - 3
Hungary   Hungary Romania   Romania 6 7 4 9 - 3
Italy   Italy Ireland   Ireland 8 2 4 7 - 6
Scotland   Scotland Hungary   Hungary 9 3 4 8 - 2
Slovakia   Slovakia Austria   Austria 9 5 4 7 - 6
Türkiye   Türkiye Slovenia   Slovenia 9 4 4 6 - 4
Slovakia   Slovakia Italy   Italy 10 4 4 8 - 10
Italy   Italy Slovakia   Slovakia 10 5 4 10 - 8
Scotland   Scotland Hungary   Hungary SF 1 4 8 - 4