Scoring Team Opponent Draw End Score Game score
Finland   Finland Poland   Poland 3 4 6 14 - 6
Scotland   Scotland Czechia   Czechia 1 1 5 8 - 4
Norway   Norway Türkiye   Türkiye 1 5 5 20 - 1
United States of America   United States of America France   France 1 4 5 10 - 2
New Zealand   New Zealand Türkiye   Türkiye 2 3 5 12 - 2
Scotland   Scotland Kazakhstan   Kazakhstan 3 3 5 12 - 2
Poland   Poland Finland   Finland 3 1 5 6 - 14
Sweden   Sweden Türkiye   Türkiye 3 1 5 15 - 0
Ireland   Ireland Kazakhstan   Kazakhstan 1 1 4 9 - 1
Norway   Norway Türkiye   Türkiye 1 1 4 20 - 1
Norway   Norway Türkiye   Türkiye 1 3 4 20 - 1
Norway   Norway Türkiye   Türkiye 1 6 4 20 - 1
Russia   Russia England   England 1 5 4 5 - 10
Finland   Finland Slovakia   Slovakia 1 7 4 12 - 2
Czechia   Czechia Italy   Italy 2 4 4 10 - 2
New Zealand   New Zealand Türkiye   Türkiye 2 6 4 12 - 2
Denmark   Denmark Norway   Norway 2 5 4 9 - 2
Canada   Canada Kazakhstan   Kazakhstan 2 1 4 12 - 0
Scotland   Scotland Kazakhstan   Kazakhstan 3 5 4 12 - 2
Latvia   Latvia Italy   Italy 3 2 4 8 - 9
Australia   Australia France   France 3 6 4 10 - 1
Switzerland   Switzerland Slovakia   Slovakia 4 3 4 10 - 4
Czechia   Czechia Japan   Japan 5 6 4 8 - 6
Japan   Japan Czechia   Czechia 5 7 4 6 - 8
Scotland   Scotland Italy   Italy 5 1 4 6 - 3
Finland   Finland France   France 5 6 4 14 - 0
Australia   Australia Slovakia   Slovakia 5 3 4 13 - 2
United States of America   United States of America Poland   Poland 5 1 4 14 - 0
England   England Türkiye   Türkiye 5 3 4 12 - 1
Denmark   Denmark Hungary   Hungary 5 1 4 8 - 5
United States of America   United States of America Australia   Australia 6 6 4 8 - 5
Ireland   Ireland Italy   Italy 6 5 4 10 - 2
Denmark   Denmark Türkiye   Türkiye 6 5 4 14 - 1
Scotland   Scotland Ireland   Ireland 7 2 4 7 - 4
Japan   Japan Kazakhstan   Kazakhstan 7 1 4 18 - 0
Japan   Japan Kazakhstan   Kazakhstan 7 2 4 18 - 0
Japan   Japan Kazakhstan   Kazakhstan 7 5 4 18 - 0
Japan   Japan Kazakhstan   Kazakhstan 7 6 4 18 - 0
United States of America   United States of America New Zealand   New Zealand SF 5 4 9 - 4