Scoring Team Opponent Draw End Score Game score
Poland   Poland Kazakhstan   Kazakhstan 1 3 5 13 - 6
Poland   Poland Kazakhstan   Kazakhstan 1 7 5 13 - 6
Scotland   Scotland Brazil   Brazil 2 6 5 13 - 2
Wales   Wales Australia   Australia 2 4 5 9 - 3
Japan   Japan Belarus   Belarus 3 1 5 7 - 11
Belarus   Belarus Japan   Japan 3 6 5 11 - 7
Scotland   Scotland Estonia   Estonia 3 5 5 12 - 4
Wales   Wales Norway   Norway 4 6 5 9 - 3
Sweden   Sweden Lithuania   Lithuania 5 3 5 7 - 3
Spain   Spain Israel   Israel 9 3 5 8 - 4
Russia   Russia New Zealand   New Zealand 9 6 5 10 - 3
Switzerland   Switzerland Czechia   Czechia 9 1 5 12 - 2
Australia   Australia Israel   Israel 12 1 5 13 - 6
Russia   Russia Canada   Canada QF 7 5 8 - 3
Kazakhstan   Kazakhstan Poland   Poland 1 1 4 6 - 13
France   France Romania   Romania 1 6 4 10 - 2
Denmark   Denmark Ireland   Ireland 1 3 4 11 - 3
Canada   Canada Finland   Finland 1 5 4 6 - 4
China   China Slovenia   Slovenia 2 5 4 11 - 1
Switzerland   Switzerland New Zealand   New Zealand 2 5 4 8 - 1
Scotland   Scotland Brazil   Brazil 2 2 4 13 - 2
Latvia   Latvia Israel   Israel 3 5 4 10 - 5
Scotland   Scotland Estonia   Estonia 3 7 4 12 - 4
Denmark   Denmark Lithuania   Lithuania 4 4 4 7 - 8
Ireland   Ireland Romania   Romania 4 5 4 10 - 3
Finland   Finland Latvia   Latvia 4 7 4 8 - 5
Scotland   Scotland Belarus   Belarus 5 1 4 12 - 1
Norway   Norway Finland   Finland 6 8 4 9 - 6
Spain   Spain Australia   Australia 6 5 4 6 - 9
Australia   Australia Spain   Spain 6 7 4 9 - 6
Slovakia   Slovakia Italy   Italy 6 3 4 8 - 3
Italy   Italy Lithuania   Lithuania 7 5 4 8 - 3
Switzerland   Switzerland Kazakhstan   Kazakhstan 7 2 4 12 - 2
Switzerland   Switzerland Kazakhstan   Kazakhstan 7 6 4 12 - 2
Hungary   Hungary Japan   Japan 8 3 4 10 - 5
Scotland   Scotland Türkiye   Türkiye 8 7 4 9 - 2
Norway   Norway Spain   Spain 8 4 4 7 - 5
Japan   Japan Türkiye   Türkiye 9 2 4 6 - 3
Switzerland   Switzerland Czechia   Czechia 9 5 4 12 - 2
Slovakia   Slovakia Lithuania   Lithuania 9 7 4 8 - 3
Scotland   Scotland Hungary   Hungary 10 2 4 11 - 3
United States of America   United States of America Belarus   Belarus 10 3 4 8 - 3
Japan   Japan Brazil   Brazil 10 1 4 7 - 3
Sweden   Sweden Denmark   Denmark 10 3 4 6 - 4
France   France Lithuania   Lithuania 10 7 4 6 - 3
Estonia   Estonia Hungary   Hungary 11 2 4 7 - 6
United States of America   United States of America Scotland   Scotland 11 6 4 9 - 3
Slovenia   Slovenia Czechia   Czechia 11 1 4 6 - 7
France   France Sweden   Sweden 11 2 4 9 - 4
Sweden   Sweden Romania   Romania 12 6 4 10 - 1
Norway   Norway Denmark   Denmark C 8 4 10 - 5
Norway   Norway China   China SF 2 4 7 - 3