Scoring Team Opponent Draw End Score Game score
Switzerland   Switzerland Hungary   Hungary 3 5 6 12 - 1
Finland   Finland Hungary   Hungary 2 8 5 12 - 7
Latvia   Latvia Austria   Austria 3 2 5 10 - 8
Czechia   Czechia Austria   Austria 4 1 5 14 - 1
Slovakia   Slovakia Poland   Poland 4 7 5 12 - 3
Italy   Italy France   France 4 9 5 12 - 5
Italy   Italy Austria   Austria 6 5 5 9 - 2
Scotland   Scotland Estonia   Estonia 7 6 5 10 - 1
Latvia   Latvia Netherlands   Netherlands 8 5 5 9 - 7
Sweden   Sweden Finland   Finland 1 1 4 11 - 1
Sweden   Sweden Finland   Finland 1 2 4 11 - 1
Germany   Germany Estonia   Estonia 1 3 4 9 - 2
Türkiye   Türkiye France   France 1 9 4 9 - 4
Finland   Finland Hungary   Hungary 2 4 4 12 - 7
Scotland   Scotland Sweden   Sweden 2 2 4 11 - 3
Poland   Poland Netherlands   Netherlands 2 6 4 10 - 2
Türkiye   Türkiye Austria   Austria 2 3 4 12 - 4
Türkiye   Türkiye Austria   Austria 2 6 4 12 - 4
Slovakia   Slovakia France   France 3 8 4 12 - 3
Norway   Norway Russia   Russia 5 3 4 9 - 7
Switzerland   Switzerland Estonia   Estonia 5 3 4 10 - 5
Finland   Finland Germany   Germany 5 9 4 12 - 5
Russia   Russia Hungary   Hungary 6 3 4 11 - 5
Latvia   Latvia England   England 6 5 4 10 - 6
Latvia   Latvia England   England 6 6 4 10 - 6
Russia   Russia Finland   Finland 7 4 4 9 - 1
France   France Austria   Austria 7 2 4 11 - 4
France   France Austria   Austria 7 9 4 11 - 4
Sweden   Sweden Russia   Russia 8 5 4 9 - 12
Germany   Germany Norway   Norway 8 5 4 9 - 4
Türkiye   Türkiye Czechia   Czechia 8 9 4 6 - 7
Scotland   Scotland Norway   Norway 9 8 4 9 - 4
Russia   Russia Denmark   Denmark 9 2 4 8 - 5
Slovakia   Slovakia Austria   Austria 9 6 4 8 - 3
England   England France   France 9 3 4 14 - 3
England   England France   France 9 6 4 14 - 3
Poland   Poland Austria   Austria 10 3 4 7 - 4
Italy   Italy Slovakia   Slovakia 12 5 4 9 - 1
Italy   Italy Norway   Norway C 9 4 8 - 2
Italy   Italy England   England SF 10 4 7 - 3
Finland   Finland Denmark   Denmark B 5 4 10 - 8