Scoring Team Opponent Draw End Score Game score
Japan   Japan England   England 1 3 5 12 - 6
United States of America   United States of America Finland   Finland 1 4 5 10 - 4
Sweden   Sweden Ireland   Ireland 3 5 5 13 - 8
Canada   Canada Lithuania   Lithuania 5 6 5 13 - 1
Ireland   Ireland Lithuania   Lithuania 7 7 5 11 - 10
Sweden   Sweden Lithuania   Lithuania 1 1 4 11 - 0
Japan   Japan England   England 1 8 4 12 - 6
Scotland   Scotland Czechia   Czechia 1 1 4 9 - 2
United States of America   United States of America Finland   Finland 1 6 4 10 - 4
Czechia   Czechia Australia   Australia 2 6 4 10 - 3
Scotland   Scotland Slovakia   Slovakia 2 1 4 15 - 1
Scotland   Scotland Slovakia   Slovakia 2 5 4 15 - 1
Canada   Canada England   England 3 1 4 13 - 1
Ireland   Ireland Sweden   Sweden 3 2 4 8 - 13
Sweden   Sweden Ireland   Ireland 3 3 4 13 - 8
Sweden   Sweden Ireland   Ireland 3 6 4 13 - 8
Scotland   Scotland Australia   Australia 3 2 4 9 - 1
Canada   Canada Sweden   Sweden 4 7 4 10 - 2
Italy   Italy Ireland   Ireland 5 6 4 9 - 1
Canada   Canada Ireland   Ireland 6 6 4 11 - 3
Russia   Russia Japan   Japan 6 8 4 8 - 6
Switzerland   Switzerland Slovakia   Slovakia 6 7 4 10 - 3
Lithuania   Lithuania Ireland   Ireland 7 1 4 10 - 11
United States of America   United States of America Australia   Australia 7 2 4 11 - 2
Czechia   Czechia Slovakia   Slovakia 8 1 4 10 - 3
Scotland   Scotland Switzerland   Switzerland 8 8 4 8 - 4
Scotland   Scotland Russia   Russia SC1 3 4 10 - 0
Scotland   Scotland United States of America   United States of America B 5 4 8 - 5