Scoring Team Opponent Draw End Score Game score
Poland   Poland Denmark   Denmark 8 4 5 11 - 4
Sweden   Sweden Switzerland   Switzerland 9 5 5 8 - 2
Norway   Norway Russia   Russia 1 5 4 11 - 3
Norway   Norway Russia   Russia 1 7 4 11 - 3
Latvia   Latvia Belgium   Belgium 1 3 4 12 - 2
Netherlands   Netherlands Slovakia   Slovakia 2 4 4 12 - 1
Czechia   Czechia Türkiye   Türkiye 2 3 4 9 - 8
Spain   Spain Finland   Finland 2 9 4 8 - 6
Sweden   Sweden Slovakia   Slovakia 3 5 4 12 - 1
Italy   Italy Austria   Austria 3 5 4 8 - 2
Spain   Spain Israel   Israel 3 5 4 6 - 4
Poland   Poland Lithuania   Lithuania 3 2 4 10 - 7
France   France Wales   Wales 3 5 4 11 - 4
Russia   Russia Sweden   Sweden 4 1 4 8 - 10
Switzerland   Switzerland Italy   Italy 4 4 4 8 - 2
Israel   Israel Belgium   Belgium 5 3 4 10 - 8
Switzerland   Switzerland Slovakia   Slovakia 6 5 4 10 - 3
Italy   Italy Germany   Germany 6 9 4 11 - 6
Poland   Poland Slovenia   Slovenia 6 4 4 11 - 2
Wales   Wales Denmark   Denmark 6 6 4 9 - 2
Finland   Finland Hungary   Hungary 6 2 4 10 - 3
Russia   Russia Slovakia   Slovakia 7 7 4 9 - 4
Finland   Finland Belgium   Belgium 7 6 4 9 - 1
Sweden   Sweden Norway   Norway 8 1 4 9 - 7
Austria   Austria Slovakia   Slovakia 8 3 4 9 - 4
Austria   Austria Slovakia   Slovakia 8 6 4 9 - 4
Czechia   Czechia France   France 8 7 4 9 - 1
Türkiye   Türkiye Slovenia   Slovenia 10 9 4 10 - 4
Finland   Finland Türkiye   Türkiye QF 4 4 9 - 4
Poland   Poland Spain   Spain SF 3 4 10 - 7
Sweden   Sweden Scotland   Scotland F 10 4 10 - 5