Scoring Team Opponent Draw End Score Game score
China   China Austria   Austria 1 4 6 14 - 2
Italy   Italy Romania   Romania 6 6 6 10 - 3
Norway   Norway Australia   Australia 4 6 5 10 - 4
Norway   Norway England   England 5 4 5 16 - 0
Japan   Japan Denmark   Denmark 8 6 5 11 - 2
China   China Germany   Germany 10 3 5 6 - 1
Denmark   Denmark Austria   Austria 11 3 5 8 - 9
Norway   Norway Latvia   Latvia QF 6 5 9 - 3
Norway   Norway Romania   Romania 1 3 4 12 - 3
China   China Austria   Austria 1 2 4 14 - 2
China   China Austria   Austria 1 6 4 14 - 2
Czechia   Czechia Romania   Romania 2 5 4 11 - 1
Estonia   Estonia Slovenia   Slovenia 2 4 4 9 - 2
New Zealand   New Zealand Slovakia   Slovakia 2 2 4 9 - 3
Czechia   Czechia Australia   Australia 3 6 4 11 - 3
Türkiye   Türkiye Finland   Finland 3 3 4 9 - 5
New Zealand   New Zealand Denmark   Denmark 3 1 4 9 - 2
Italy   Italy England   England 4 1 4 13 - 0
Slovakia   Slovakia Kazakhstan   Kazakhstan 4 6 4 7 - 8
Australia   Australia Romania   Romania 5 7 4 5 - 8
Norway   Norway England   England 5 1 4 16 - 0
Norway   Norway England   England 5 5 4 16 - 0
China   China Slovakia   Slovakia 5 1 4 12 - 1
China   China Slovakia   Slovakia 5 4 4 12 - 1
Norway   Norway Czechia   Czechia 6 7 4 8 - 3
England   England Hungary   Hungary 6 2 4 6 - 7
Finland   Finland Slovenia   Slovenia 6 7 4 11 - 8
Estonia   Estonia Poland   Poland 6 2 4 8 - 3
Norway   Norway Hungary   Hungary 7 2 4 9 - 2
New Zealand   New Zealand Austria   Austria 7 1 4 6 - 7
Japan   Japan Slovakia   Slovakia 7 1 4 11 - 2
Hungary   Hungary Australia   Australia 8 4 4 9 - 3
Norway   Norway Italy   Italy 8 6 4 7 - 0
Spain   Spain Türkiye   Türkiye 8 1 4 9 - 6
Austria   Austria Slovakia   Slovakia 8 2 4 6 - 10
Slovakia   Slovakia Austria   Austria 8 3 4 10 - 6
Slovakia   Slovakia Austria   Austria 8 4 4 10 - 6
Japan   Japan Austria   Austria 9 4 4 8 - 2
Austria   Austria Denmark   Denmark 11 7 4 9 - 8
Germany   Germany Kazakhstan   Kazakhstan 11 5 4 8 - 6