Scoring Team Opponent Draw End Score Game score
United States of America   United States of America Luxembourg   Luxembourg 1 6 6 14 - 2
Scotland   Scotland Israel   Israel 1 3 6 12 - 1
Italy   Italy Luxembourg   Luxembourg 20 1 6 15 - 2
Estonia   Estonia Lithuania   Lithuania 20 6 6 10 - 5
Canada   Canada Ireland   Ireland 2 1 5 12 - 0
Norway   Norway Denmark   Denmark 5 4 5 10 - 3
Hungary   Hungary Croatia   Croatia 5 1 5 12 - 2
Hungary   Hungary Croatia   Croatia 5 3 5 12 - 2
Lithuania   Lithuania New Zealand   New Zealand 6 3 5 8 - 7
Belarus   Belarus Croatia   Croatia 11 3 5 13 - 4
Lithuania   Lithuania Poland   Poland 11 8 5 9 - 6
Hungary   Hungary Romania   Romania 12 3 5 16 - 1
United States of America   United States of America Slovenia   Slovenia 13 3 5 11 - 3
Russia   Russia New Zealand   New Zealand 13 4 5 9 - 4
Sweden   Sweden Scotland   Scotland 13 7 5 8 - 6
Guyana   Guyana Austria   Austria 16 6 5 9 - 6
Romania   Romania Croatia   Croatia 18 4 5 9 - 7
Scotland   Scotland Hong Kong, China   Hong Kong, China 18 6 5 12 - 1
Norway   Norway Croatia   Croatia 20 4 5 14 - 5
Türkiye   Türkiye Croatia   Croatia 20 1 5 16 - 0
Estonia   Estonia New Zealand   New Zealand 20 6 5 12 - 4
Kazakhstan   Kazakhstan New Zealand   New Zealand 20 7 5 12 - 5
Russia   Russia Poland   Poland 20 1 5 13 - 3
Canada   Canada Germany   Germany 20 6 5 9 - 4
Czechia   Czechia Italy   Italy C 2 5 9 - 5
Japan   Japan Sweden   Sweden C 2 5 8 - 7
Denmark   Denmark Croatia   Croatia 1 4 4 15 - 2
Korea   Korea Austria   Austria 2 1 4 11 - 2
Hungary   Hungary England   England 3 5 4 11 - 4
Belarus   Belarus Türkiye   Türkiye 3 2 4 6 - 9
Russia   Russia Lithuania   Lithuania 3 1 4 11 - 1
Czechia   Czechia Ireland   Ireland 7 4 4 11 - 2
Spain   Spain Israel   Israel 8 5 4 9 - 4
France   France Hong Kong, China   Hong Kong, China 8 7 4 9 - 3
Scotland   Scotland Slovakia   Slovakia 8 8 4 10 - 3
Finland   Finland New Zealand   New Zealand 9 1 4 11 - 3
China   China Israel   Israel 10 1 4 11 - 2
Korea   Korea Ireland   Ireland 10 5 4 10 - 1
Belarus   Belarus Croatia   Croatia 11 1 4 13 - 4
Hungary   Hungary Romania   Romania 12 5 4 16 - 1
England   England Norway   Norway 14 6 4 6 - 12
Norway   Norway England   England 14 8 4 12 - 6
Japan   Japan Poland   Poland 14 7 4 10 - 2
Switzerland   Switzerland Netherlands   Netherlands 15 5 4 15 - 0
Switzerland   Switzerland Netherlands   Netherlands 15 6 4 15 - 0
Türkiye   Türkiye Romania   Romania 15 1 4 9 - 5
Korea   Korea Brazil   Brazil 15 6 4 10 - 2
Ireland   Ireland Germany   Germany 16 7 4 5 - 10
Germany   Germany Ireland   Ireland 16 8 4 10 - 5
Austria   Austria Guyana   Guyana 16 2 4 6 - 9
Poland   Poland New Zealand   New Zealand 17 2 4 7 - 6
Norway   Norway Türkiye   Türkiye 18 8 4 11 - 6
Canada   Canada Czechia   Czechia 18 3 4 9 - 3
Denmark   Denmark England   England 19 5 4 8 - 10
China   China Spain   Spain 19 3 4 9 - 5
France   France Slovakia   Slovakia 19 1 4 9 - 0
Italy   Italy Switzerland   Switzerland 20 8 4 7 - 6
Slovenia   Slovenia Luxembourg   Luxembourg 20 5 4 10 - 6
Slovenia   Slovenia Luxembourg   Luxembourg 20 7 4 10 - 6
Australia   Australia United States of America   United States of America 20 2 4 7 - 8
Switzerland   Switzerland Latvia   Latvia 20 8 4 11 - 9
Norway   Norway Croatia   Croatia 20 2 4 14 - 5
Norway   Norway Belarus   Belarus 20 8 4 9 - 8
Estonia   Estonia New Zealand   New Zealand 20 3 4 12 - 4
Scotland   Scotland Spain   Spain 20 6 4 8 - 6
China   China Hong Kong, China   Hong Kong, China 20 1 4 12 - 2
China   China Hong Kong, China   Hong Kong, China 20 7 4 12 - 2
Spain   Spain Slovakia   Slovakia 20 1 4 9 - 10
Austria   Austria Ireland   Ireland 20 3 4 11 - 3
Austria   Austria Ireland   Ireland 20 5 4 11 - 3
Czechia   Czechia Korea   Korea 20 5 4 8 - 9
Korea   Korea Czechia   Czechia 20 8 4 9 - 8
Brazil   Brazil Ireland   Ireland 20 4 4 7 - 6
Korea   Korea Finland   Finland L16 1 4 9 - 7
Korea   Korea Finland   Finland L16 5 4 9 - 7
Türkiye   Türkiye Estonia   Estonia L16 3 4 8 - 11
Sweden   Sweden Türkiye   Türkiye R7 2 4 8 - 5
Norway   Norway Italy   Italy R11 1 4 11 - 9
Norway   Norway Italy   Italy R11 3 4 11 - 9
Italy   Italy Norway   Norway R11 4 4 9 - 11
Canada   Canada Korea   Korea B 7 4 8 - 3