Scoring Team Opponent Draw End Score Game score
Sweden   Sweden Denmark   Denmark 6 4 6 15 - 1
Czechia   Czechia England   England 1 2 5 9 - 4
Sweden   Sweden Finland   Finland 3 1 5 10 - 4
England   England Türkiye   Türkiye 4 2 5 11 - 2
Sweden   Sweden Japan   Japan 5 7 5 14 - 5
Italy   Italy Türkiye   Türkiye 6 1 5 12 - 3
Slovakia   Slovakia Slovenia   Slovenia 7 4 5 11 - 5
Türkiye   Türkiye Slovenia   Slovenia 2 2 4 9 - 10
Estonia   Estonia England   England 2 6 4 8 - 3
Denmark   Denmark Poland   Poland 2 3 4 11 - 7
Slovakia   Slovakia Türkiye   Türkiye 3 2 4 12 - 1
Slovakia   Slovakia Türkiye   Türkiye 3 5 4 12 - 1
Estonia   Estonia Slovenia   Slovenia 3 5 4 12 - 4
Estonia   Estonia Slovenia   Slovenia 3 7 4 12 - 4
Japan   Japan Lithuania   Lithuania 4 4 4 7 - 10
Latvia   Latvia Sweden   Sweden 4 6 4 8 - 5
Denmark   Denmark Finland   Finland 4 4 4 7 - 6
England   England Slovenia   Slovenia 5 1 4 10 - 6
England   England Slovenia   Slovenia 5 3 4 10 - 6
Czechia   Czechia Türkiye   Türkiye 5 5 4 12 - 3
Czechia   Czechia Türkiye   Türkiye 5 6 4 12 - 3
Japan   Japan Sweden   Sweden 5 6 4 5 - 14
Italy   Italy Türkiye   Türkiye 6 4 4 12 - 3
Slovakia   Slovakia England   England 6 2 4 7 - 4
Latvia   Latvia Finland   Finland 6 1 4 7 - 8
Estonia   Estonia Türkiye   Türkiye 7 1 4 10 - 4
Finland   Finland Czechia   Czechia QF 1 4 10 - 3
Estonia   Estonia Sweden   Sweden QF 4 4 9 - 6
Slovakia   Slovakia Finland   Finland SF 7 4 9 - 5
Latvia   Latvia Finland   Finland B 2 4 6 - 5