Scoring Team Opponent Draw End Score Game score
Scotland   Scotland Poland   Poland 5 6 6 11 - 2
Czechia   Czechia Latvia   Latvia B 1 6 13 - 6
Lithuania   Lithuania England   England 2 6 5 7 - 10
Switzerland   Switzerland Netherlands   Netherlands 3 3 5 9 - 3
England   England Belarus   Belarus 4 9 5 12 - 5
Sweden   Sweden Italy   Italy 5 9 5 11 - 4
Germany   Germany Russia   Russia 1 8 4 10 - 6
Italy   Italy Netherlands   Netherlands 1 4 4 10 - 6
Estonia   Estonia Türkiye   Türkiye 1 9 4 7 - 6
Hungary   Hungary Slovakia   Slovakia 1 8 4 9 - 6
Spain   Spain Estonia   Estonia 2 6 4 9 - 6
Denmark   Denmark Israel   Israel 5 8 4 8 - 4
Israel   Israel England   England 6 1 4 10 - 8
Netherlands   Netherlands Finland   Finland 8 8 4 12 - 2
Scotland   Scotland Sweden   Sweden 8 6 4 8 - 9
Italy   Italy Russia   Russia 9 4 4 6 - 10
Latvia   Latvia Slovakia   Slovakia 9 7 4 11 - 8
Wales   Wales Türkiye   Türkiye R 10 4 12 - 10
Estonia   Estonia Denmark   Denmark QF 3 4 7 - 8
Denmark   Denmark England   England F 7 4 10 - 4