Scoring Team Opponent Draw End Score Game score
Sweden   Sweden Estonia   Estonia 2 6 5 9 - 6
RCF   RCF Australia   Australia 5 3 5 10 - 4
United States of America   United States of America Norway   Norway 8 3 5 7 - 8
Hungary   Hungary Finland   Finland R 7 5 10 - 4
United States of America   United States of America China   China 1 5 4 11 - 3
New Zealand   New Zealand England   England 2 3 4 7 - 6
Spain   Spain Korea   Korea 4 2 4 5 - 8
New Zealand   New Zealand Estonia   Estonia 4 3 4 7 - 6
Scotland   Scotland Czechia   Czechia 5 2 4 7 - 5
Switzerland   Switzerland United States of America   United States of America 5 5 4 8 - 3
Sweden   Sweden England   England 5 5 4 9 - 2
Sweden   Sweden Japan   Japan 6 7 4 11 - 5
Norway   Norway England   England 6 4 4 11 - 1
Estonia   Estonia China   China 6 4 4 6 - 9
Finland   Finland Estonia   Estonia 7 6 4 8 - 6
Australia   Australia Hungary   Hungary 7 6 4 9 - 3
RCF   RCF Spain   Spain 7 8 4 8 - 7
China   China Finland   Finland 8 2 4 10 - 8
China   China Finland   Finland 8 5 4 10 - 8
Switzerland   Switzerland Estonia   Estonia 8 7 4 8 - 5
Italy   Italy RCF   RCF 8 2 4 8 - 5
Czechia   Czechia Canada   Canada 8 5 4 6 - 7
Estonia   Estonia England   England 9 7 4 11 - 5
Norway   Norway Japan   Japan 9 2 4 11 - 5
Norway   Norway Japan   Japan 9 7 4 11 - 5
Finland   Finland United States of America   United States of America 9 1 4 7 - 9
Italy   Italy Korea   Korea 9 4 4 8 - 6
Canada   Canada RCF   RCF 9 1 4 11 - 6
Canada   Canada RCF   RCF 9 8 4 11 - 6
Australia   Australia Spain   Spain 9 3 4 7 - 4
Sweden   Sweden Canada   Canada B 1 4 7 - 4