Scoring Team Opponent Draw End Score Game score
Austria   Austria Germany   Germany 4 5 5 11 - 6
Estonia   Estonia Czechia   Czechia 7 1 5 12 - 6
Canada   Canada Australia   Australia 9 7 5 11 - 6
Norway   Norway Switzerland   Switzerland 10 6 5 7 - 5
Estonia   Estonia Australia   Australia 13 1 5 9 - 3
Italy   Italy Denmark   Denmark 17 1 5 9 - 11
Austria   Austria England   England 18 4 5 8 - 2
Korea   Korea Hungary   Hungary 1 5 4 11 - 5
Canada   Canada Scotland   Scotland 1 1 4 8 - 4
Denmark   Denmark Estonia   Estonia 1 3 4 7 - 6
Germany   Germany Japan   Japan 2 7 4 6 - 7
Germany   Germany Austria   Austria 4 1 4 6 - 11
Switzerland   Switzerland Spain   Spain 4 7 4 8 - 7
Denmark   Denmark Korea   Korea 5 1 4 9 - 6
Japan   Japan Sweden   Sweden 6 2 4 8 - 7
Türkiye   Türkiye Germany   Germany 6 7 4 12 - 6
Scotland   Scotland Korea   Korea 7 1 4 11 - 6
United States of America   United States of America Austria   Austria 8 1 4 10 - 2
Japan   Japan England   England 8 2 4 0 - 0
England   England Japan   Japan 8 4 4 0 - 0
Japan   Japan England   England 8 5 4 0 - 0
Japan   Japan England   England 8 7 4 0 - 0
Spain   Spain Germany   Germany 8 4 4 7 - 6
Australia   Australia Canada   Canada 9 6 4 6 - 11
Czechia   Czechia Korea   Korea 9 1 4 7 - 12
Korea   Korea Czechia   Czechia 9 2 4 12 - 7
Korea   Korea Czechia   Czechia 9 4 4 12 - 7
Korea   Korea Australia   Australia 11 5 4 7 - 10
Australia   Australia Korea   Korea 11 8 4 10 - 7
Norway   Norway Japan   Japan 12 2 4 8 - 10
Türkiye   Türkiye Spain   Spain 12 4 4 10 - 4
Switzerland   Switzerland Austria   Austria 12 4 4 7 - 5
Scotland   Scotland Australia   Australia 15 1 4 8 - 6
Denmark   Denmark Italy   Italy 17 2 4 11 - 9
Netherlands   Netherlands Estonia   Estonia 17 5 4 8 - 6
Sweden   Sweden Türkiye   Türkiye 18 8 4 9 - 8
United States of America   United States of America Spain   Spain 18 4 4 8 - 9
United States of America   United States of America Scotland   Scotland QG 3 4 8 - 6