11/20/2004 1:30 PM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Australia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| Japan | * | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 13 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Korea | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| China | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Chinese Taipei | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| New Zealand | 0 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 1 | 21 | ||||
11/21/2004 9:00 AM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Chinese Taipei | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 | |||
| Australia | * | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | X | X | 12 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 7 | |||
| China | * | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 5 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | |||
| Korea | * | 3 | 2 | 1 | 4 | 1 | 3 | 0 | X | X | X | 14 | |||
11/21/2004 6:00 PM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |||
| New Zealand | * | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Australia | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |||
| Korea | * | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 10 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 10 | |||
| Chinese Taipei | * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | |||
11/22/2004 1:30 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Chinese Taipei | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||
| Korea | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | New Zealand | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |||
| Japan | * | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 10 | |||
| Australia | * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |||
11/23/2004 9:00 AM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| Chinese Taipei | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | New Zealand | * | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | ||
| Australia | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Korea | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | ||
| Japan | * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
11/24/2004 8:30 AM
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | * | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | ||
| New Zealand | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | ||||
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |||
| Korea | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||
11/24/2004 1:30 PM
| Semifinals, game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | * | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| Korea | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | ||||
| Semifinals, game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | |||
| New Zealand | * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |||
11/25/2004 8:30 AM
| Ranking game for 5th place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Chinese Taipei | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | |||
| Australia | * | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | |||
| Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | New Zealand | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |||
| Korea | * | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 10 | |||
11/25/2004 1:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | ||
| China | * | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | ||