3/30/2015 2:30 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Czechia | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |||
| Scotland | * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Russia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 | |||
| Sweden | * | 3 | 0 | 0 | 2 | 0 | 0 | 4 | X | X | X | 9 | |||
3/30/2015 7:30 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | * | 6 | 0 | 0 | 1 | 1 | 0 | X | X | X | X | 8 | ||
| Italy | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 2 | ||||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Russia | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||
| Canada | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | X | 9 | ||||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sweden | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |||
| Norway | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Switzerland | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | ||||
3/31/2015 9:30 AM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Scotland | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | |||
| Russia | * | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Czechia | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | ||
| Sweden | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X | 7 | ||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Switzerland | * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| Finland | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | ||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | 1 | 1 | 3 | 1 | 2 | 0 | X | X | X | X | 8 | |||
| Italy | * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 | |||
3/31/2015 2:30 PM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | * | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | ||
| Czechia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Finland | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | |||
| Norway | * | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | ||
| Canada | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | X | 7 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Scotland | * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | ||
| United States of America | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
3/31/2015 7:30 PM
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |||
| Sweden | * | 1 | 0 | 2 | 2 | 3 | 0 | X | X | X | X | 8 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 | |||
| United States of America | * | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | X | 9 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Italy | * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Russia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |||
| Norway | * | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | X | X | 9 | |||
4/1/2015 9:30 AM
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Italy | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 | |||
| Norway | * | 2 | 0 | 2 | 2 | 0 | 3 | X | X | X | X | 9 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | X | X | 8 | |||
| Switzerland | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | X | 6 | |||
| Sweden | * | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | X | X | 11 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | * | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | X | 8 | ||
| Russia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | ||||
4/1/2015 2:30 PM
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Russia | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | ||
| Finland | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | ||||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | * | 2 | 0 | 3 | 0 | 1 | 3 | X | X | X | X | 9 | ||
| Japan | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | ||||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Scotland | * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Switzerland | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Italy | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | |||
| Czechia | * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |||
4/1/2015 7:30 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Canada | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | X | X | 7 | |||
| Scotland | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | X | 12 | |||
| Czechia | * | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 5 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | * | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| China | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | * | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 8 | ||
| Japan | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | ||||
4/2/2015 9:30 AM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Czechia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |||
| United States of America | * | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Scotland | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | ||
| China | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | X | X | 10 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Norway | * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | ||
| Japan | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | ||||
3/30/2015 2:30 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | * | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 7 | ||
| Italy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Japan | * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Finland | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||||
3/30/2015 9:30 AM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | X | X | 11 | |||
| Scotland | * | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 6 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | ||
| Japan | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 9 | ||||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |||
| Finland | * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Czechia | * | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 2 | ||
| Canada | 0 | 4 | 3 | 3 | 0 | 1 | X | X | X | X | 11 | ||||
3/29/2015 7:30 PM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Italy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |||
| China | * | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | 6 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | * | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | ||
| Sweden | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Russia | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | * | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | X | 9 | ||
| United States of America | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | ||||
3/29/2015 2:30 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Czechia | * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | ||
| Japan | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Norway | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | ||
| United States of America | * | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | ||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | X | 7 | |||
| China | * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Finland | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | ||
| Scotland | * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | ||
3/29/2015 9:30 AM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Russia | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Italy | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | X | 11 | |||
| Sweden | * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 | |||
3/28/2015 7:30 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | ||
| Canada | * | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | ||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | ||
| Czechia | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Japan | * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | X | X | 9 | ||
| Scotland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | * | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | ||
| China | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | ||||
3/28/2015 2:30 PM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | ||
| Finland | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Scotland | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| Italy | * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | ||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Czechia | * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Switzerland | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Russia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||
| Japan | * | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |||
4/2/2015 9:30 AM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Finland | * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | ||
| Canada | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||||
4/2/2015 2:30 PM
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | * | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | ||
| China | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | ||||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | * | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Russia | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | * | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | ||
| Italy | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | ||||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Switzerland | * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | ||
| Norway | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 | ||||
4/2/2015 7:30 PM
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Japan | * | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | X | 9 | ||
| Switzerland | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Italy | * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 | ||
| Finland | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 7 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Russia | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |||
| Czechia | * | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | |||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | * | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | X | 11 | ||
| Scotland | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6 | ||||
4/3/2015 7:30 PM
| Play-off 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||
| Norway | * | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
4/4/2015 2:30 PM
| Play-off 3/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | * | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | ||
| Finland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||||
4/4/2015 7:30 PM
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | |||
| Canada | * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | |||
4/5/2015 10:00 AM
| Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | * | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | X | 8 | ||
