12/11/2021 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Japan | * | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | X | X | 11 | ||
Italy | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Türkiye | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 11 | |||
Estonia | * | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 12 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | ||
Czechia | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | * | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | X | X | 10 | ||
Latvia | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | 4 |
12/11/2021 7:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Estonia | * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||
Czechia | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | |||
Latvia | * | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | X | 8 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 | ||
Türkiye | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | X | 12 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Germany | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |||
Japan | * | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
12/12/2021 2:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Germany | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | |||
Korea | * | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | X | 6 | |||
Czechia | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Latvia | * | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | ||
Estonia | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | X | X | 7 | |||
Scotland | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
12/13/2021 9:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | * | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | ||
Latvia | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Scotland | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
Korea | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | X | X | 10 | |||
Germany | * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | X | X | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Estonia | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |||
Italy | * | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | X | X | 6 |
12/13/2021 7:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | * | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | X | 8 | ||
Japan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | ||
Türkiye | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Italy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 | |||
Korea | * | 2 | 0 | 2 | 0 | 1 | 1 | 1 | X | X | X | 7 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Latvia | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | |||
Czechia | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
12/14/2021 2:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | X | X | 10 | |||
Estonia | * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | X | 5 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Czechia | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 6 | ||
Italy | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | X | 13 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | * | 2 | 1 | 2 | 0 | 2 | 1 | 1 | X | X | X | 9 | ||
Latvia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | ||
Germany | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
12/15/2021 9:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Latvia | * | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | ||
Germany | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 | |||
Japan | * | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Estonia | * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | ||
Scotland | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | X | 9 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Italy | * | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | X | 12 | ||
Türkiye | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
12/15/2021 7:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Czechia | * | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | X | X | 7 | ||
Türkiye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | |||
Scotland | * | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | 9 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |
Italy | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | * | 0 | 3 | 0 | 1 | 2 | 0 | 3 | X | X | X | 9 | ||
Estonia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
12/16/2021 2:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | * | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 | ||
Scotland | 2 | 0 | 0 | 1 | 3 | 2 | X | X | X | X | 10 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | * | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 | ||
Germany | 0 | 0 | 1 | 2 | 1 | 3 | X | X | X | X | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | |||
Japan | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | * | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6 | ||
Korea | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | X | 12 |
12/17/2021 10:00 AM
Silver game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | * | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | X | 8 | ||
Korea | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 5 |
12/18/2021 10:00 AM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |||
Korea | * | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |