3/5/2022 2:35 PM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | ||
| Sweden | 2 | 2 | 1 | 0 | 3 | 1 | 0 | X | 9 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
| Canada | 0 | 1 | 0 | 3 | 1 | 0 | 2 | X | 7 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Slovakia | * | 2 | 4 | 0 | 1 | 0 | 1 | 1 | X | 9 | ||
| United States of America | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | |||
| Great Britain | * | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |||
3/5/2022 7:35 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Latvia | 1 | 0 | 3 | 1 | 0 | 2 | 1 | X | 8 | |||
| Korea | * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | * | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| Great Britain | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 10 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | * | 0 | 3 | 0 | 0 | 3 | 0 | 2 | X | 8 | ||
| Switzerland | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | ||||
3/6/2022 9:35 AM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Slovakia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | |||
| Norway | * | 1 | 0 | 2 | 1 | 0 | 3 | 2 | X | 9 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |||
| Sweden | * | 0 | 1 | 0 | 1 | 2 | 1 | 0 | X | 5 | |||
3/6/2022 2:35 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | |
| Korea | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | * | 4 | 0 | 0 | 2 | 4 | 0 | X | X | 10 | ||
| Latvia | 0 | 1 | 1 | 0 | 0 | 1 | X | X | 3 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Estonia | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | |||
| United States of America | * | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | |||
3/6/2022 7:35 PM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Estonia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | |||
| China | * | 3 | 1 | 0 | 2 | 1 | 0 | 2 | X | 9 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Korea | * | 2 | 0 | 2 | 1 | 0 | 0 | 4 | X | 9 | ||
| Norway | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Slovakia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | X | 4 | |||
| Latvia | * | 0 | 2 | 0 | 0 | 1 | 2 | 3 | X | 8 | |||
3/7/2022 9:35 AM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | 0 | 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | |||
| Canada | * | 2 | 0 | 0 | 3 | 2 | 0 | 0 | X | 7 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Latvia | * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | ||
| Estonia | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Switzerland | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |||
| Great Britain | * | 4 | 1 | 5 | 1 | 0 | 4 | X | X | 15 | |||
3/7/2022 2:35 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | ||
| Estonia | 0 | 1 | 2 | 1 | 1 | 3 | 0 | X | 8 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Korea | * | 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 | ||
| China | 2 | 0 | 1 | 1 | 0 | 5 | X | X | 9 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Latvia | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | |||
| Sweden | * | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 | |||
3/7/2022 7:35 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | |||
| Switzerland | * | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Great Britain | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
| Slovakia | * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sweden | 1 | 0 | 2 | 2 | 0 | 0 | 1 | X | 6 | |||
| Canada | * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | |||
| Norway | * | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |||
3/8/2022 9:35 AM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |||
| Latvia | * | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Great Britain | 0 | 3 | 2 | 0 | 4 | 1 | 0 | X | 10 | |||
| Estonia | * | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 5 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Korea | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 9 | |||
| Canada | * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |||
3/8/2022 2:35 PM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Slovakia | 1 | 1 | 1 | 1 | 1 | 0 | 2 | X | 7 | |||
| Korea | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | |||
| Estonia | * | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Latvia | * | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | ||
| Norway | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | ||||
3/8/2022 7:35 PM
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Great Britain | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||
| Sweden | * | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | |||
| Slovakia | * | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 9 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | 0 | 5 | 0 | 3 | 2 | 0 | X | X | 10 | |||
| United States of America | * | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 8 | |||
| Switzerland | * | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |||
3/9/2022 9:35 AM
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | ||
| Sweden | * | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | ||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Estonia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |||
| Korea | * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | * | 0 | 2 | 0 | 0 | 3 | 2 | 0 | X | 7 | ||
| Slovakia | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 5 | ||||
3/9/2022 2:35 PM
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | * | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| Slovakia | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | ||||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | * | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | ||
| Switzerland | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | ||||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Norway | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |||
| China | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | * | 0 | 0 | 1 | 1 | 0 | 2 | 2 | X | 6 | ||
| Great Britain | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | ||||
3/9/2022 7:35 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Korea | * | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | ||
| Great Britain | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Estonia | * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | ||
| Canada | 1 | 0 | 3 | 0 | 1 | 2 | 2 | X | 9 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | * | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | ||
| Latvia | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | ||||
3/10/2022 9:35 AM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Canada | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | |||
| Norway | * | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | * | 1 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6 | ||
| Great Britain | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Slovakia | 0 | 1 | 0 | 0 | 2 | 0 | 5 | X | 8 | |||
| Switzerland | * | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | 0 | 0 | 3 | 2 | 0 | 0 | 5 | X | 10 | |||
| United States of America | * | 2 | 0 | 0 | 0 | 4 | 1 | 0 | X | 7 | |||
3/10/2022 2:35 PM
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | |||
| Estonia | * | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Korea | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |||
| United States of America | * | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Great Britain | 1 | 3 | 0 | 3 | 1 | 0 | 0 | X | 8 | |||
| Latvia | * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | |||
3/10/2022 7:35 PM
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Latvia | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |||
| China | * | 0 | 2 | 1 | 3 | 0 | 3 | X | X | 9 | |||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Korea | * | 1 | 1 | 1 | 0 | 0 | 5 | 2 | X | 10 | ||
| Sweden | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Slovakia | * | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | ||
| Estonia | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | ||||
3/11/2022 2:35 PM
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Slovakia | * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| Sweden | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | ||||
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | * | 1 | 0 | 3 | 0 | 3 | 2 | 0 | X | 9 | ||
| Canada | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | ||||
3/11/2022 7:35 PM
| Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Slovakia | * | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| Canada | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | ||||
3/12/2022 2:35 PM
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | * | 0 | 1 | 0 | 0 | 4 | 0 | 3 | X | 8 | ||
| Sweden | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | ||||